|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Fri, A. 14 | Tomorrow, Sat, August 15 | Sun, August 16 | Mon, August 17 | Tue, August 18 | Wed, August 19 | Thu, August 20 | Fri | |||||||||||||||||||||
| Local time | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +27 | +18 | +14 | +23 | +27 | +19 | +15 | +23 | +28 | +19 | +14 | +22 | +25 | +18 | +14 | +22 | +23 | +18 | +14 | +22 | +25 | +17 | +13 | +21 | +26 | +17 | +14 | |
| Feels like, °C | +27 | |||||||||||||||||||||||||||
| Pressure, mmHg | 760 | 762 | 763 | 764 | 763 | 764 | 766 | 767 | 764 | 765 | 765 | 765 | 763 | 763 | 764 | 765 | 764 | 764 | 764 | 764 | 762 | 762 | 761 | 762 | 759 | 760 | 761 | |
| Wind: speed , m/s | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | |
| gusts, m/s | | | | | | | | | | | | | | | | | 5 | | | | 5 | | | | | | | |
| direction | SW | NE | NE | W | W | NE | NE | W | W | N | NW | W | NW | NW | NW | W | NW | NW | NW | W | W | NW | NW | NW | NW | NW | W | |
| | more information about weather is available on the website ru5.rp5.ru |
3 hours ago, a strong breeze ( 12 m/s ) was observed in Skeena-Queen Charlotte in Grey Islet (airport).
3 hours ago, a strong breeze ( 12 m/s ) was observed in Central Coast in Cathedral Point (AWS).
During the last 12 hours the minimum air temperature ( +2 oC ) was observed in Bulkley-Nechako in Burns Lake (airport).
52 minutes ago, the maximum air temperature ( +29 oC ) was observed in Thompson-Nicola in Lytton (weather station).
