|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow we expect +29..+26 °C , light rain, moderate breeze. The day after tomorrow: +29..+28 °C , light rain, gentle breeze.
Tomorrow, Fri, April 3 | Sat, April 4 | Sun, April 5 | Mon, April 6 | Tue, April 7 | Wed, April 8 | |||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +26 | +26 | +27 | +26 | +26 | +27 | +28 | +28 | +26 | +27 | +28 | +27 | +27 | +28 | +29 | +28 | +27 | +28 | +29 | +28 | +27 | +28 | +28 | |
| Feels like, °C | +31 | +30 | +32 | +31 | +30 | +31 | +30 | +30 | +31 | +33 | +30 | +29 | +30 | +33 | +30 | +29 | +31 | +31 | ||||||
| Pressure, mmHg | 758 | 757 | 757 | 757 | 757 | 757 | 757 | 756 | 757 | 757 | 757 | 757 | 757 | 757 | 757 | 757 | 757 | 758 | 757 | 758 | 759 | 758 | 758 | |
| Wind: speed , m/s | 5 | 6 | 5 | 5 | 2 | 4 | 5 | 5 | 5 | 6 | 5 | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 8 | |
| direction | E | E | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | E | SE | SE | SE | E | E | E | E | E | E | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website ru5.rp5.ru |
