|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Thu, May 14 | Tomorrow, Fri, May 15 | Sat, May 16 | Sun, May 17 | Mon, May 18 | Tue, May 19 | Wed, May 20 | ||||||||||||||||||||||
| Local time | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +12 | +15 | +14 | +8 | +1 | +4 | +2 | -1 | -2 | +3 | +3 | -5 | -4 | +4 | +7 | 0 | -1 | +6 | +9 | 0 | -2 | +10 | +11 | +4 | -1 | +12 | +11 | |
| Feels like, °C | +4 | -5 | 0 | -2 | -5 | -5 | +1 | 0 | -7 | -7 | +1 | +4 | -2 | -4 | +5 | +8 | -4 | -7 | +8 | +1 | -5 | |||||||
| Pressure, mmHg | 691 | 690 | 694 | 697 | 700 | 703 | 706 | 709 | 710 | 711 | 711 | 711 | 712 | 713 | 714 | 714 | 714 | 714 | 714 | 713 | 714 | 714 | 714 | 716 | 718 | 717 | 715 | |
| Wind: speed , m/s | 1 | 8 | 9 | 9 | 7 | 5 | 4 | 3 | 2 | 2 | 3 | 1 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 6 | 2 | |
| gusts, m/s | | 13 | 14 | 13 | 11 | 9 | 8 | 6 | 5 | | | | | | | | | | | | 7 | | | 7 | 7 | | | |
| direction | N | NW | NW | NW | NW | NW | N | N | NE | E | E | NE | N | N | N | N | N | N | NE | E | SE | E | SE | SE | S | S | SE | |
| | more information about weather is available on the website ru5.rp5.ru |
3 hours ago, a near gale ( 16 m/s ) with gusts up to 22 m/s was observed in Moose Jaw in Lucky Lake.
3 hours ago, the minimum air temperature ( +3 oC ) was observed in Northern Saskatchewan District in Collins Bay (airport).
3 hours ago, the maximum air temperature ( +22 oC ) was observed in Saskatoon.
