|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Mon, J. 29 | Tomorrow, Tue, June 30 | Wed, July 1 | Thu, July 2 | Fri, July 3 | Sat, July 4 | Sun, July 5 | Mon | |||||||||||||||||||||
| Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +30 | +23 | +19 | +25 | +27 | +21 | +19 | +27 | +30 | +22 | +23 | +30 | +31 | +26 | +24 | +31 | +33 | +26 | +24 | +32 | +16 | +18 | +19 | +26 | +28 | +21 | +20 | |
| Feels like, °C | +35 | +28 | +30 | +34 | +33 | +36 | +37 | +39 | +41 | +30 | ||||||||||||||||||
| Pressure, mmHg | 712 | 715 | 716 | 718 | 718 | 716 | 716 | 716 | 716 | 716 | 718 | 719 | 717 | 717 | 717 | 718 | 717 | 716 | 716 | 718 | 719 | 719 | 719 | 721 | 721 | 721 | 722 | |
| Wind: speed , m/s | 7 | 3 | 3 | 4 | 0 | 5 | 3 | 7 | 2 | 3 | 2 | 7 | 7 | 5 | 3 | 5 | 5 | 5 | 2 | 2 | 9 | 2 | 3 | 3 | 1 | 3 | 3 | |
| gusts, m/s | 11 | 6 | | | | 11 | 7 | | 5 | | | | 11 | 12 | 8 | | 8 | 11 | | | 14 | | 6 | | | | | |
| direction | W | NW | W | W | calm | E | SE | SW | SW | S | S | S | S | S | S | S | S | SE | SW | NE | NE | E | N | NW | NW | SE | S | |
| | more information about weather is available on the website ru5.rp5.ru |
4 hours ago, a near gale ( 16 m/s ) with gusts up to 19 m/s was observed in Marshall in Britton (airport).
4 hours ago, the minimum air temperature ( +17 oC ) was observed in Custer in Custer (airport).
30 minutes ago, the maximum air temperature ( +34 oC ) was observed in Clay in Vermillion (airport).
