|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Sun, June 14 | Tomorrow, Mon, June 15 | Tue, June 16 | Wed, June 17 | Thu, June 18 | Fri, June 19 | Sat, June 20 | ||||||||||||||||||||||
| Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +15 | +22 | +22 | +17 | +15 | +24 | +23 | +20 | +17 | +24 | +25 | +20 | +20 | +30 | +29 | +25 | +18 | +23 | +22 | +17 | +15 | +25 | +27 | +21 | +18 | +24 | +26 | |
| Feels like, °C | +33 | +31 | ||||||||||||||||||||||||||
| Pressure, mmHg | 736 | 738 | 737 | 737 | 737 | 736 | 732 | 731 | 729 | 729 | 727 | 726 | 724 | 721 | 720 | 724 | 728 | 731 | 733 | 735 | 736 | 737 | 735 | 735 | 735 | 734 | 732 | |
| Wind: speed , m/s | 4 | 6 | 3 | 0 | 2 | 4 | 3 | 4 | 4 | 2 | 1 | 4 | 4 | 11 | 7 | 2 | 4 | 6 | 4 | 2 | 2 | 5 | 1 | 3 | 2 | 4 | 2 | |
| gusts, m/s | 13 | | 6 | | | 6 | 14 | 14 | | | 8 | 13 | 18 | 14 | | 12 | | 7 | | | | | | | 8 | | ||
| direction | N | N | N | calm | SW | W | SW | SW | SW | W | W | S | SE | SW | SW | NW | NW | N | N | N | W | W | N | SE | SE | S | S | |
| | more information about weather is available on the website ru5.rp5.ru |
4 hours ago, a gale ( 20 m/s ) with gusts up to 35 m/s was observed in Platte in Kansas City (airport).
4 hours ago, the minimum air temperature ( +17 oC ) was observed in Platte in Kansas City (airport).
3 hours ago, the maximum air temperature ( +29 oC ) was observed in Marion in Fort Rucker / Hanchey (heliport).
