|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +4 °C, without precipitation, light breeze. Tomorrow: +6..+16 °C, light rain, gentle breeze.
Today, Thu, A. 2 | Tomorrow, Fri, April 3 | Sat, April 4 | Sun, April 5 | Mon, April 6 | Tue, April 7 | Wed | ||||||||||||||||||
| Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 5 | |||||||||||||||||||||||
| Temperature, °C | +4 | 0 | +6 | +15 | +9 | +7 | +3 | +6 | +1 | -2 | +3 | +18 | +7 | +2 | +4 | +9 | +1 | -2 | -3 | +3 | -3 | -4 | -1 | |
| Feels like, °C | +2 | -2 | +5 | +7 | +3 | -1 | +3 | -1 | -5 | 0 | +4 | +1 | +2 | +8 | -1 | -5 | -9 | -2 | -9 | -11 | -8 | |||
| Pressure, mmHg | 712 | 711 | 711 | 707 | 706 | 704 | 705 | 705 | 706 | 706 | 706 | 705 | 708 | 710 | 711 | 709 | 710 | 708 | 705 | 705 | 706 | 707 | 710 | |
| Wind: speed , m/s | 2 | 2 | 2 | 4 | 4 | 6 | 4 | 5 | 2 | 2 | 3 | 5 | 4 | 1 | 2 | 2 | 2 | 2 | 5 | 8 | 6 | 6 | 8 | |
| gusts, m/s | | | | 9 | 8 | 13 | 9 | 11 | | | 7 | 12 | 9 | | 5 | 6 | 5 | 5 | 11 | 16 | 13 | 14 | 17 | |
| direction | SW | SW | SE | SW | S | SW | W | NW | NW | E | SE | SW | W | SW | NW | W | NW | NW | NW | NW | NW | NW | NW | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website ru5.rp5.ru |
Weather News
During the last 12 hours the minimum air temperature ( -7 oC ) was observed in Huadian county-level city in Huadian.
During the last 12 hours the maximum air temperature ( +18 oC ) was observed in Tonghua prefecture-level city in Tonghua.
