|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Fri, N. 7 | Tomorrow, Sat, November 8 | Sun, November 9 | Mon, November 10 | Tue, November 11 | Wed, November 12 | Thu, November 13 | |||||||||||||||||||||
| Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | -1 | -1 | -4 | -4 | -1 | -2 | -4 | -4 | -1 | 0 | -3 | -1 | 0 | +1 | 0 | 0 | +4 | +4 | +2 | +2 | +3 | +3 | +1 | -1 | +2 | +1 | |
| Feels like, °C | -6 | -5 | -8 | -9 | -5 | -7 | -10 | -11 | -6 | -4 | -7 | -5 | -5 | -4 | -5 | -4 | 0 | 0 | -3 | -3 | -2 | -2 | -5 | -7 | -3 | -4 | |
| Pressure, mmHg | 728 | 729 | 730 | 731 | 734 | 738 | 739 | 739 | 742 | 743 | 743 | 741 | 736 | 728 | 721 | 720 | 720 | 721 | 722 | 724 | 725 | 726 | 728 | 730 | 731 | 732 | |
| Wind: speed , m/s | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 3 | 3 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | |
| gusts, m/s | 11 | 8 | 6 | 9 | 10 | 11 | 12 | 14 | 12 | 9 | | 7 | 11 | 13 | 10 | 8 | 14 | 12 | 12 | 13 | 15 | 15 | 14 | 14 | 16 | 13 | |
| direction | N | NW | NW | NW | N | NW | W | N | N | NW | W | W | S | S | SW | W | NW | NW | W | NW | NW | NW | NW | NW | NW | NW | |
| | more information about weather is available on the website ru5.rp5.ru |
4 hours ago, a near gale ( 16 m/s ) with gusts up to 19 m/s was observed in Parry Sound on Western Island.
4 hours ago, the minimum air temperature ( -16 oC ) was observed in Kenora in Muskrat Dam.
2 hours ago, the maximum air temperature ( +13 oC ) was observed in Niagara in Welland.
