|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Tue, M. 10 | Tomorrow, Wed, March 11 | Thu, March 12 | Fri, March 13 | Sat, March 14 | Sun, March 15 | Mon, March 16 | |||||||||||||||||||||
| Local time | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 8 | 4 | 7 | 4 | 19 | 19 | |||||||||||||||||||||
| Temperature, °C | +17 | +11 | +7 | +7 | +20 | +12 | +8 | +9 | +21 | +12 | +7 | +6 | +18 | +10 | +6 | +6 | +19 | +12 | +9 | +10 | +22 | +15 | +11 | +11 | +22 | +18 | |
| Feels like, °C | +9 | ||||||||||||||||||||||||||
| Pressure, mmHg | 726 | 725 | 724 | 725 | 724 | 723 | 723 | 725 | 725 | 726 | 726 | 727 | 726 | 726 | 725 | 727 | 726 | 726 | 726 | 727 | 726 | 725 | 725 | 726 | 725 | 725 | |
| Wind: speed , m/s | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | |
| gusts, m/s | 6 | | | | 5 | | | | 9 | | | | 6 | | | | 6 | | | | 5 | | | | 5 | 5 | |
| direction | NE | SE | SE | calm | NE | SE | calm | calm | N | SE | calm | calm | E | SE | SE | calm | SE | SE | S | calm | E | SE | S | S | SE | SE | |
| | more information about weather is available on the website ru5.rp5.ru |
3 hours ago, a near gale ( 14 m/s ) was observed in Pingtan county in Pengjia Yu.
3 hours ago, the minimum air temperature ( 0 oC ) was observed in Dehua county on Jiuxian Shan Mountain.
During the last 12 hours the maximum air temperature ( +20 oC ) was observed in Zhangping county-level city in Zhangping.
During the last 12 hours the maximum air temperature ( +20 oC ) was observed in Xiamen sub-provincial city in Xiamen / Amoy (weather station).
