|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Tue, March 10 | Tomorrow, Wed, March 11 | Thu, March 12 | Fri, March 13 | Sat, March 14 | Sun, March 15 | Mon, March 16 | ||||||||||||||||||||||
| Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 3 | |||||||||||||||||||||||||||
| Temperature, °C | +12 | +18 | +15 | +10 | +10 | +20 | +15 | +11 | +12 | +22 | +16 | +11 | +11 | +20 | +16 | +11 | +13 | +21 | +16 | +12 | +14 | +22 | +18 | +14 | +15 | +23 | +19 | |
| Pressure, mmHg | 763 | 760 | 759 | 759 | 759 | 757 | 757 | 757 | 760 | 758 | 759 | 759 | 761 | 759 | 759 | 759 | 761 | 759 | 759 | 759 | 761 | 759 | 759 | 758 | 759 | 758 | 758 | |
| Wind: speed , m/s | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | |
| gusts, m/s | | 4 | | | | 5 | | | | 8 | 5 | | | 5 | | | | 6 | | | | 6 | | | | 5 | | |
| direction | N | E | SE | NE | NE | SW | N | NE | NE | NE | NE | N | NE | S | calm | NE | calm | SW | SW | NE | N | SW | SW | NE | N | SW | N | |
| | more information about weather is available on the website ru5.rp5.ru |
1 hour ago, a strong breeze ( 13 m/s ) with gusts up to 16 m/s was observed in Taishan county-level city in Shangchuan.
1 hour ago, the minimum air temperature ( +11 oC ) was observed in Lianzhou county-level city in Lianzhou.
During the last 12 hours the maximum air temperature ( +25 oC ) was observed in Guangzhou sub-provincial city in Guangzhou (airport).
During the last 12 hours the maximum air temperature ( +25 oC ) was observed in Shenzhen sub-provincial city in Shenzhen.
