|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
-16 °C
feels like
-21 °C
Today we expect -14..-3 °C, without precipitation, light breeze. Tomorrow: -8..0 °C, without precipitation, freezing fog, light breeze.
Today, Mon, January 26 | Tomorrow, Tue, January 27 | Wed, January 28 | Thu, January 29 | Fri, January 30 | Sat, January 31 | Sun, February 1 | ||||||||||||||||||||||
| Local time | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 3 | 3 | 17 | 14 | 10 | |||||||||||||||||||||||
| Temperature, °C | -15 | -10 | -5 | -7 | -6 | -5 | -2 | -7 | -6 | -4 | -1 | -6 | -4 | -2 | +1 | -2 | 0 | +1 | +5 | +6 | +2 | +3 | +4 | -2 | +2 | +3 | +4 | |
| Feels like, °C | -20 | -14 | -8 | -11 | -9 | -8 | -5 | -11 | -9 | -7 | -4 | -9 | -7 | -5 | 0 | -5 | -2 | -1 | +2 | +3 | 0 | +2 | +3 | -3 | 0 | +2 | +3 | |
| Pressure, mmHg | 638 | 642 | 644 | 644 | 644 | 647 | 646 | 644 | 642 | 643 | 643 | 642 | 642 | 643 | 646 | 646 | 646 | 645 | 643 | 642 | 642 | 647 | 647 | 642 | 641 | 644 | 644 | |
| Wind: speed , m/s | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
| gusts, m/s | 5 | 5 | | | | | | | | | | | | | 4 | | | | 10 | 17 | 10 | 4 | | | | | | |
| direction | W | W | W | W | W | W | W | W | W | W | W | SW | W | W | W | SW | W | W | W | W | W | W | W | SW | W | W | W | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website ru5.rp5.ru |
Weather News
2 hours ago, a strong breeze ( 13 m/s ) was observed in Lethbridge in Lethbridge (airport).
During the last 12 hours the minimum air temperature ( -32 oC ) was observed in Lethbridge in Bathurst Inlet.
During the last 12 hours the maximum air temperature ( +5 oC ) was observed in Greenview in Hendrickson Creek.
