|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
0 °C
feels like
-2 °C
Today we expect 0..+10 °C, without precipitation, fog, light air. Tomorrow: +1..+10 °C, without precipitation, fog, light breeze.
Today, Fri, J. 2 | Tomorrow, Sat, January 3 | Sun, January 4 | Mon, January 5 | Tue, January 6 | Wed, January 7 | Thu, January 8 | |||||||||||||||||||||
| Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 20 | 10 | 2 | 15 | 40 | 3 | 7 | 18 | 27 | 38 | 27 | 30 | 25 | 22 | |||||||||||||
| Temperature, °C | +10 | +6 | +1 | +1 | +10 | +5 | -3 | -3 | +7 | +3 | 0 | 0 | +13 | +9 | +6 | +6 | +18 | +13 | +10 | +10 | +17 | +14 | +10 | +12 | +20 | +16 | |
| Feels like, °C | -1 | -1 | +9 | +3 | -4 | -4 | +2 | -1 | -2 | +7 | +4 | +4 | +8 | +9 | |||||||||||||
| Pressure, mmHg | 732 | 732 | 732 | 732 | 733 | 734 | 735 | 737 | 738 | 738 | 737 | 736 | 736 | 736 | 736 | 735 | 733 | 733 | 734 | 734 | 735 | 735 | 735 | 733 | 733 | 736 | |
| Wind: speed , m/s | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 1 | 2 | 1 | 2 | 3 | 6 | 3 | |
| gusts, m/s | | | 5 | 6 | 5 | 5 | | | 4 | | | | 10 | 6 | 8 | 7 | 12 | 10 | 6 | | 5 | | 5 | 8 | 14 | 6 | |
| direction | W | N | NE | NE | N | N | NW | NW | N | N | E | S | SW | SW | SW | S | SW | SW | SW | SW | SW | SE | SE | SE | SW | SW | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website ru5.rp5.ru |
Weather News
4 hours ago, the minimum air temperature ( -6 oC ) was observed in Scott in Georgetown (airport).
3 hours ago, the maximum air temperature ( +4 oC ) was observed in Whitley in Williamsburg / Whitley (airport).
3 hours ago, the maximum air temperature ( +4 oC ) was observed in Calloway in Murray-Calloway County (airport).
