Weather archive in Troyes (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 10, Sunday | 03 | 11.0 52 | 748.0 29.45 997.25 997.25 | 758.6 29.87 1011.38 1011.38 | 97 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 60%. 6/10. 5 oktas | 2000-2500 6562-8202 | 19.0 11.8 | 10.5 51 | ||||||||||||||||||
02 | 10.8 51 | 748.3 29.46 997.65 997.65 | 759.0 29.88 1011.92 1011.92 | 92 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 9.6 49 | No precipitation No precipitation | 6 | ||||||||||||||||||
01 | 12.4 54 | 748.6 29.47 998.05 998.05 | 759.2 29.89 1012.18 1012.18 | 88 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 10.5 51 | ||||||||||||||||||||
00 | 13.8 57 | 748.5 29.47 997.92 997.92 | 759.0 29.88 1011.92 1011.92 | 81 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 10.6 51 | ||||||||||||||||||||
| May 9, Saturday | 23 | 16.5 62 | 748.6 29.47 998.05 998.05 | 759.0 29.88 1011.92 1011.92 | 74 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 11.8 53 | |||||||||||||||||||
22 | 16.0 61 | 748.6 29.47 998.05 998.05 | 759.1 29.89 1012.05 1012.05 | 75 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 11.6 53 | ||||||||||||||||||||
21 | 21.0 70 | 748.2 29.46 997.52 997.52 | 758.5 29.86 1011.25 1011.25 | 55 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 11.6 53 | ||||||||||||||||||||
20 | 23.1 74 | 748.2 29.46 997.52 997.52 | 758.4 29.86 1011.12 1011.12 | 50 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 12.5 55 | 24.2 76 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 12.1 54 | No precipitation No precipitation | 12 | ||||||||||||||||
19 | 23.8 75 | 748.3 29.46 997.65 997.65 | 758.5 29.86 1011.25 1011.25 | 47 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 11.8 53 | ||||||||||||||||||||
18 | 23.6 74 | 748.6 29.47 998.05 998.05 | 758.8 29.87 1011.65 1011.65 | 48 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 11.9 53 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||||
17 | 24.0 75 | 748.9 29.48 998.45 998.45 | 759.0 29.88 1011.92 1011.92 | 50 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 50%. 5/10. 4 oktas | 1500-2000 4921-6562 | 20.0 12.4 | 12.9 55 | |||||||||||||||||||
16 | 23.5 74 | 749.2 29.5 998.85 998.85 | 759.4 29.9 1012.45 1012.45 | 48 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | 19.0 11.8 | 11.9 53 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||||||
15 | 22.8 73 | 749.6 29.51 999.38 999.38 | 759.8 29.91 1012.98 1012.98 | 53 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 18.0 11.2 | 12.7 55 | ||||||||||||||||||||
14 | 21.7 71 | 750.0 29.53 999.92 999.92 | 760.3 29.93 1013.65 1013.65 | 58 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 18.0 11.2 | 13.1 56 | No precipitation No precipitation | 6 | ||||||||||||||||||
13 | 20.7 69 | 750.5 29.55 1000.58 1000.58 | 760.8 29.95 1014.32 1014.32 | 61 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 12.9 55 | ||||||||||||||||||||
12 | 19.1 66 | 750.8 29.56 1000.98 1000.98 | 761.2 29.97 1014.85 1014.85 | 63 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 11.9 53 | ||||||||||||||||||||
11 | 18.3 65 | 751.0 29.57 1001.25 1001.25 | 761.4 29.98 1015.12 1015.12 | 66 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 11.8 53 | ||||||||||||||||||||
10 | 16.3 61 | 751.2 29.57 1001.52 1001.52 | 761.6 29.98 1015.38 1015.38 | 72 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 11.2 52 | ||||||||||||||||||||
09 | 14.9 59 | 751.3 29.58 1001.65 1001.65 | 761.8 29.99 1015.65 1015.65 | 76 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 10.7 51 | ||||||||||||||||||||
08 | 12.7 55 | 751.3 29.58 1001.65 1001.65 | 761.8 29.99 1015.65 1015.65 | 82 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 6.5 44 | 19.1 66 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 9.7 49 | No precipitation No precipitation | 12 | ||||||||||||||||
07 | 8.7 48 | 751.0 29.57 1001.25 1001.25 | 761.7 29.99 1015.52 1015.52 | 94 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 7.8 46 | ||||||||||||||||||||
06 | 6.6 44 | 751.0 29.57 1001.25 1001.25 | 761.8 29.99 1015.65 1015.65 | 92 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 18.0 11.2 | 5.4 42 | ||||||||||||||||||||
05 | 9.4 49 | 750.9 29.56 1001.12 1001.12 | 761.6 29.98 1015.38 1015.38 | 92 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 50%. 5/10. 4 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 8.2 47 | |||||||||||||||||||
04 | 8.9 48 | 750.8 29.56 1000.98 1000.98 | 761.5 29.98 1015.25 1015.25 | 89 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 7.2 45 | ||||||||||||||||||
03 | 11.9 53 | 751.1 29.57 1001.38 1001.38 | 761.8 29.99 1015.65 1015.65 | 80 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 8.6 47 | ||||||||||||||||||
