Weather archive in Nellis (airbase), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 May 13, Wednesday | 11:40 | 34 93 | 712.2 28.04 949.52 949.52 | 758.7 29.87 1011.52 1011.52 | 7 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | -7 19 | ||
10:55 | 32 90 | 712.2 28.04 949.52 949.52 | 759.0 29.88 1011.92 1011.92 | 8 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 4200 m13776 feet Few clouds (1/10-3/10) 4200 m13776 feet Few clouds (1-2 oktas) 4200 m13776 feet | 16.0 9.9 | -6 21 | ||||
09:55 | 32 90 | 712.3 28.04 949.66 949.66 | 759.2 29.89 1012.18 1012.18 | 7 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Few clouds (10-30%) 7200 m23616 feet Few clouds (1/10-3/10) 7200 m23616 feet Few clouds (1-2 oktas) 7200 m23616 feet | 16.0 9.9 | -8 18 | ||||
08:55 | 31 88 | 712.2 28.04 949.52 949.52 | 759.2 29.89 1012.18 1012.18 | 7 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 7200 m23616 feet Few clouds (1/10-3/10) 7200 m23616 feet Few clouds (1-2 oktas) 7200 m23616 feet | 16.0 9.9 | -9 16 | ||||
07:55 | 30 86 | 711.9 28.03 949.12 949.12 | 759.0 29.88 1011.92 1011.92 | 8 | Calm, no wind | Calm | Few clouds (10-30%) 7200 m23616 feet Few clouds (1/10-3/10) 7200 m23616 feet Few clouds (1-2 oktas) 7200 m23616 feet | 16.0 9.9 | -7 19 | ||||
06:55 | 28 82 | 711.3 28 948.32 948.32 | 758.7 29.87 1011.52 1011.52 | 9 | Calm, no wind | Calm | Few clouds (10-30%) 7200 m23616 feet Few clouds (1/10-3/10) 7200 m23616 feet Few clouds (1-2 oktas) 7200 m23616 feet | 16.0 9.9 | -7 19 | ||||
05:55 | 27 81 | 710.8 27.98 947.66 947.66 | 758.4 29.86 1011.12 1011.12 | 10 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 4800 m15744 feet Scattered clouds (4/10-5/10) 4800 m15744 feet Scattered clouds (3-4 oktas) 4800 m15744 feet | 16.0 9.9 | -7 19 | ||||
04:55 | 28 82 | 710.8 27.98 947.66 947.66 | 758.2 29.85 1010.85 1010.85 | 8 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 4800 m15744 feet Scattered clouds (4/10-5/10) 4800 m15744 feet Scattered clouds (3-4 oktas) 4800 m15744 feet | 16.0 9.9 | -9 16 | ||||
03:55 | 29 84 | 711.0 27.99 947.92 947.92 | 758.2 29.85 1010.85 1010.85 | 8 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -9 16 | ||||
02:55 | 29 84 | 710.7 27.98 947.52 947.52 | 757.9 29.84 1010.45 1010.45 | 8 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | -8 18 | ||||
01:55 | 31 88 | 711.3 28 948.32 948.32 | 758.2 29.85 1010.85 1010.85 | 7 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 5100 m16728 feet Few clouds (1/10-3/10) 5100 m16728 feet Few clouds (1-2 oktas) 5100 m16728 feet | 16.0 9.9 | -9 16 | ||||
00:55 | 32 90 | 711.1 28 948.06 948.06 | 757.9 29.84 1010.45 1010.45 | 7 | Wind blowing from the south-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Scattered clouds (40-50%) 5400 m17712 feet Scattered clouds (4/10-5/10) 5400 m17712 feet Scattered clouds (3-4 oktas) 5400 m17712 feet | 16.0 9.9 | -8 18 | ||||
| May 12, Tuesday | 23:55 | 34 93 | 711.7 28.02 948.86 948.86 | 758.2 29.85 1010.85 1010.85 | 7 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Few clouds (10-30%) 5400 m17712 feet Few clouds (1/10-3/10) 5400 m17712 feet Few clouds (1-2 oktas) 5400 m17712 feet | 16.0 9.9 | -7 19 | |||
22:55 | 34 93 | 711.2 28 948.19 948.19 | 757.7 29.83 1010.18 1010.18 | 8 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Few clouds (10-30%) 5700 m18696 feet Few clouds (1/10-3/10) 5700 m18696 feet Few clouds (1-2 oktas) 5700 m18696 feet | 16.0 9.9 | -5 23 | ||||
21:55 | 35 95 | 711.4 28.01 948.46 948.46 | 757.7 29.83 1010.18 1010.18 | 8 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 4800 m15744 feet, few clouds (10-30%) 6000 m19680 feet Few clouds (1/10-3/10) 4800 m15744 feet, few clouds (1/10-3/10) 6000 m19680 feet Few clouds (1-2 oktas) 4800 m15744 feet, few clouds (1-2 oktas) 6000 m19680 feet | 16.0 9.9 | -4 25 | ||||
20:55 | 36 97 | 711.1 28 948.06 948.06 | 757.2 29.81 1009.52 1009.52 | 7 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Few clouds (10-30%) 4800 m15744 feet Few clouds (1/10-3/10) 4800 m15744 feet Few clouds (1-2 oktas) 4800 m15744 feet | 16.0 9.9 | -4 25 | ||||
19:55 | 37 99 | 710.7 27.98 947.52 947.52 | 756.7 29.79 1008.85 1008.85 | 7 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Few clouds (10-30%) 4800 m15744 feet Few clouds (1/10-3/10) 4800 m15744 feet Few clouds (1-2 oktas) 4800 m15744 feet | 16.0 9.9 | -5 23 | ||||
18:55 | 39 102 | 710.5 27.97 947.26 947.26 | 756.2 29.77 1008.18 1008.18 | 5 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | Few clouds (10-30%) 4200 m13776 feet, scattered clouds (40-50%) 5700 m18696 feet Few clouds (1/10-3/10) 4200 m13776 feet, scattered clouds (4/10-5/10) 5700 m18696 feet Few clouds (1-2 oktas) 4200 m13776 feet, scattered clouds (3-4 oktas) 5700 m18696 feet | 16.0 9.9 | -8 18 | ||||
17:55 | 40 104 | 710.4 27.97 947.12 947.12 | 755.9 29.76 1007.78 1007.78 | 3 | Wind blowing from the south-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Few clouds (10-30%) 4200 m13776 feet, scattered clouds (40-50%) 5400 m17712 feet Few clouds (1/10-3/10) 4200 m13776 feet, scattered clouds (4/10-5/10) 5400 m17712 feet Few clouds (1-2 oktas) 4200 m13776 feet, scattered clouds (3-4 oktas) 5400 m17712 feet | 16.0 9.9 | -14 7 | ||||
16:55 | 40 104 | 710.7 27.98 947.52 947.52 | 756.2 29.77 1008.18 1008.18 | 2 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Few clouds (10-30%) 4800 m15744 feet, scattered clouds (40-50%) 6000 m19680 feet Few clouds (1/10-3/10) 4800 m15744 feet, scattered clouds (4/10-5/10) 6000 m19680 feet Few clouds (1-2 oktas) 4800 m15744 feet, scattered clouds (3-4 oktas) 6000 m19680 feet | 16.0 9.9 | -18 -0 | |||
15:55 | 41 106 | 711.0 27.99 947.92 947.92 | 756.4 29.78 1008.45 1008.45 | 2 | Wind blowing from the south-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Few clouds (10-30%) 5400 m17712 feet Few clouds (1/10-3/10) 5400 m17712 feet Few clouds (1-2 oktas) 5400 m17712 feet | 16.0 9.9 | -17 1 | |||
14:55 | 40 104 | 711.6 28.02 948.72 948.72 | 757.2 29.81 1009.52 1009.52 | 2 | Calm, no wind | Calm | Few clouds (10-30%) 5400 m17712 feet Few clouds (1/10-3/10) 5400 m17712 feet Few clouds (1-2 oktas) 5400 m17712 feet | 16.0 9.9 | -18 -0 | ||||
13:55 | 39 102 | 712.4 28.05 949.79 949.79 | 758.2 29.85 1010.85 1010.85 | 2 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 6600 m21648 feet Few clouds (1/10-3/10) 6600 m21648 feet Few clouds (1-2 oktas) 6600 m21648 feet | 16.0 9.9 | -18 -0 | ||||
12:55 | 40 104 | 713.0 28.07 950.59 950.59 | 758.7 29.87 1011.52 1011.52 | 2 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -18 -0 | ||||
11:55 | 38 100 | 713.5 28.09 951.26 951.26 | 759.5 29.9 1012.58 1012.58 | 3 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -14 7 | ||||
