Weather archive in Lublin / Radawiec
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 April 7, Tuesday | 04 | 6.0 43 | 740.6 29.16 987.39 987.39 | 762.7 30.03 1016.85 1016.85 | 61 | Wind blowing from the west-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 40.0 24.9 | -1.0 30 | ||||||||||||||||
03 | 6.1 43 | 740.6 29.16 987.39 987.39 | 762.7 30.03 1016.85 1016.85 | 57 | Wind blowing from the west-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 50.0 31.1 | -1.8 29 | ||||||||||||||||||
02 | 6.2 43 | 740.7 29.16 987.52 987.52 | 762.7 30.03 1016.85 1016.85 | -0.8 -0.03 -1.07 -1.07 | 55 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 50.0 31.1 | -2.2 28 | No precipitation No precipitation | 6 | ||||||||||||||||
01 | 5.9 43 | 740.8 29.17 987.65 987.65 | 763.0 30.04 1017.25 1017.25 | 55 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 45.0 28.0 | -2.5 28 | ||||||||||||||||||
00 | 5.5 42 | 741.1 29.18 988.05 988.05 | 763.3 30.05 1017.65 1017.65 | 55 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 45.0 28.0 | -2.8 27 | ||||||||||||||||||
| April 6, Monday | 23 | 5.4 42 | 741.5 29.19 988.59 988.59 | 763.6 30.06 1018.05 1018.05 | -0.6 -0.02 -0.8 -0.8 | 56 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 40.0 24.9 | -2.7 27 | |||||||||||||||||
22 | 5.2 41 | 742.0 29.21 989.25 989.25 | 764.2 30.09 1018.85 1018.85 | 54 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | -3.4 26 | ||||||||||||||||||
21 | 5.9 43 | 742.2 29.22 989.52 989.52 | 764.3 30.09 1018.98 1018.98 | 54 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 45.0 28.0 | -2.7 27 | ||||||||||||||||||
20 | 6.8 44 | 742.1 29.22 989.39 989.39 | 764.2 30.09 1018.85 1018.85 | 0.1 0 0.13 0.13 | 48 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 20–30%. 2/10–3/10. 2 oktas | State of sky on the whole unchanged. | Shower(s). | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | 3.3 38 | 10.7 51 | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | -3.5 26 | 2.0 0.08 | 12 | ||||||
19 | 7.9 46 | 742.0 29.21 989.25 989.25 | 763.9 30.07 1018.45 1018.45 | 42 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 20–30%. 2/10–3/10. 2 oktas | Shower(s) of rain. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | -4.2 24 | |||||||||||
18 | 8.8 48 | 742.0 29.21 989.25 989.25 | 763.9 30.07 1018.45 1018.45 | 40 | Wind blowing from the west-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulonimbus calvus, with or without Cumulus, Stratocumulus or Stratus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | -4.1 25 | ||||||||||||||
17 | 8.1 47 | 742.0 29.21 989.25 989.25 | 763.9 30.07 1018.45 1018.45 | 0.1 0 0.13 0.13 | 45 | Wind blowing from the west-northwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 60%. 6/10. 5 oktas | Shower(s) of rain. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus calvus, with or without Cumulus, Stratocumulus or Stratus. | 60%. 6/10. 5 oktas | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | -3.1 26 | |||||||||
16 | 6.3 43 | 742.5 29.23 989.92 989.92 | 764.6 30.1 1019.38 1019.38 | 62 | Wind blowing from the west-northwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Rain shower(s), slight. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 300-600 984-1968 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -0.5 31 | ||||||||||
15 | 7.2 45 | 742.0 29.21 989.25 989.25 | 764.1 30.08 1018.72 1018.72 | 61 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 15 m/s 54 km/h 34 mph 29 knots 7 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain shower(s), slight. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 40.0 24.9 | 0.2 32 | ||||||||||||
14 | 8.7 48 | 741.9 29.21 989.12 989.12 | 763.8 30.07 1018.32 1018.32 | 0.3 0.01 0.4 0.4 | 46 | Wind blowing from the west-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 17 m/s 61 km/h 38 miles/hour 33 knots 7 Bft | 60%. 6/10. 5 oktas | Clouds generally forming or developing. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus calvus, with or without Cumulus, Stratocumulus or Stratus. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | -2.3 28 | 1.0 0.04 | 6 | ||||||||
13 | 8.5 47 | 741.8 29.2 988.99 988.99 | 763.7 30.07 1018.18 1018.18 | 49 | Wind blowing from the west-northwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 60%. 6/10. 5 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | -1.6 29 | |||||||||||||||
12 | 7.0 45 | 741.9 29.21 989.12 989.12 | 763.9 30.07 1018.45 1018.45 | 69 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 45.0 28.0 | 1.7 35 | |||||||||||||
11 | 6.2 43 | 741.6 29.2 988.72 988.72 | 763.7 30.07 1018.18 1018.18 | 2.0 0.08 2.67 2.67 | 77 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 17 m/s 61 km/h 38 miles/hour 33 knots 7 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Shower(s) of rain. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus calvus, with or without Cumulus, Stratocumulus or Stratus. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | 50.0 31.1 | 2.5 37 | |||||||||||
10 | 4.9 41 | 741.4 29.19 988.45 988.45 | 763.6 30.06 1018.05 1018.05 | 84 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 50.0 31.1 | 2.4 36 | ||||||||||||||||
09 | 3.7 39 | 740.9 29.17 987.79 987.79 | 763.2 30.05 1017.52 1017.52 | 89 | Wind blowing from the west-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 17 m/s 61 km/h 38 miles/hour 33 knots 7 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Shower(s) of hail, or of rain and hail. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 50.0 31.1 | 2.1 36 | |||||||||||||
08 | 8.8 48 | 739.6 29.12 986.05 986.05 | 761.4 29.98 1015.12 1015.12 | 0.1 0 0.13 0.13 | 81 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Clouds generally forming or developing. | 7.1 45 | 14.7 58 | Cumulonimbus calvus, with or without Cumulus, Stratocumulus or Stratus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 40.0 24.9 | 5.7 42 | 4.0 0.16 | 12 | Surface of ground moist. | 6.0 43 | ||||||||
07 | 8.2 47 | 739.3 29.11 985.65 985.65 | 761.2 29.97 1014.85 1014.85 | 89 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 35.0 21.8 | 6.5 44 | |||||||||||||||||
06 | 7.7 46 | 739.0 29.09 985.25 985.25 | 760.9 29.96 1014.45 1014.45 | 94 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2000-2500 6562-8202 | 20.0 12.4 | 6.8 44 | ||||||||||||||||||
05 | 7.5 46 | 739.5 29.11 985.92 985.92 | 761.4 29.98 1015.12 1015.12 | -0.5 -0.02 -0.67 -0.67 | 94 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | 2000-2500 6562-8202 | 35.0 21.8 | 6.6 44 | |||||||||||||||||
04 | 7.3 45 | 739.9 29.13 986.45 986.45 | 761.8 29.99 1015.65 1015.65 | 92 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 6.1 43 | ||||||||||||||||||
