Weather archive in Taraz / Aulie-Ata (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2025 December 3, Wednesday | 20:30 | 5 41 | 708.5 27.89 944.59 944.59 | 766.6 30.18 1022.05 1022.05 | 33 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -10 14 | |||
20:00 | 6 43 | 707.9 27.87 943.79 943.79 | 765.8 30.15 1020.98 1020.98 | 29 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -11 12 | ||||
19:30 | 7 45 | 708.1 27.88 944.06 944.06 | 765.8 30.15 1020.98 1020.98 | 27 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -11 12 | ||||
19:00 | 6 43 | 707.9 27.87 943.79 943.79 | 765.8 30.15 1020.98 1020.98 | 31 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -10 14 | ||||
18:30 | 7 45 | 708.1 27.88 944.06 944.06 | 765.8 30.15 1020.98 1020.98 | 31 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -9 16 | ||||
18:00 | 6 43 | 707.9 27.87 943.79 943.79 | 765.8 30.15 1020.98 1020.98 | 39 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -7 19 | ||||
17:30 | 7 45 | 708.1 27.88 944.06 944.06 | 765.8 30.15 1020.98 1020.98 | 37 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -7 19 | ||||
17:00 | 9 48 | 708.5 27.89 944.59 944.59 | 765.8 30.15 1020.98 1020.98 | 34 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -6 21 | ||||
16:30 | 11 52 | 708.2 27.88 944.19 944.19 | 765.0 30.12 1019.92 1019.92 | 32 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 9.0 5.6 | -5 23 | ||||
16:00 | 12 54 | 708.4 27.89 944.46 944.46 | 765.0 30.12 1019.92 1019.92 | 30 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -5 23 | ||||
15:30 | 13 55 | 708.6 27.9 944.72 944.72 | 765.0 30.12 1019.92 1019.92 | 28 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -5 23 | ||||
15:00 | 14 57 | 708.7 27.9 944.86 944.86 | 765.0 30.12 1019.92 1019.92 | 25 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -6 21 | ||||
14:30 | 15 59 | 708.9 27.91 945.12 945.12 | 765.0 30.12 1019.92 1019.92 | 16 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 1500 m4920 feet, overcast (100%) 3000 m9840 feet Few clouds (1/10-3/10) 1500 m4920 feet, overcast (10/10) 3000 m9840 feet Few clouds (1-2 oktas) 1500 m4920 feet, overcast (8 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | -11 12 | ||||
14:00 | 16 61 | 709.1 27.92 945.39 945.39 | 765.0 30.12 1019.92 1019.92 | 15 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 1500 m4920 feet, overcast (100%) 3000 m9840 feet Few clouds (1/10-3/10) 1500 m4920 feet, overcast (10/10) 3000 m9840 feet Few clouds (1-2 oktas) 1500 m4920 feet, overcast (8 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | -11 12 | ||||
13:30 | 16 61 | 709.1 27.92 945.39 945.39 | 765.0 30.12 1019.92 1019.92 | 13 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Scattered clouds (40-50%) 1500 m4920 feet, overcast (100%) 3000 m9840 feet Scattered clouds (4/10-5/10) 1500 m4920 feet, overcast (10/10) 3000 m9840 feet Scattered clouds (3-4 oktas) 1500 m4920 feet, overcast (8 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | -12 10 | ||||
13:00 | 15 59 | 708.9 27.91 945.12 945.12 | 765.0 30.12 1019.92 1019.92 | 14 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Scattered clouds (40-50%) 1500 m4920 feet, overcast (100%) 3000 m9840 feet Scattered clouds (4/10-5/10) 1500 m4920 feet, overcast (10/10) 3000 m9840 feet Scattered clouds (3-4 oktas) 1500 m4920 feet, overcast (8 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | -12 10 | ||||
12:30 | 15 59 | 708.9 27.91 945.12 945.12 | 765.0 30.12 1019.92 1019.92 | 14 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Scattered clouds (40-50%) 1500 m4920 feet, overcast (100%) 3000 m9840 feet Scattered clouds (4/10-5/10) 1500 m4920 feet, overcast (10/10) 3000 m9840 feet Scattered clouds (3-4 oktas) 1500 m4920 feet, overcast (8 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | -12 10 | ||||
12:00 | 15 59 | 708.9 27.91 945.12 945.12 | 765.0 30.12 1019.92 1019.92 | 14 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 1500 m4920 feet, overcast (100%) 3000 m9840 feet Scattered clouds (4/10-5/10) 1500 m4920 feet, overcast (10/10) 3000 m9840 feet Scattered clouds (3-4 oktas) 1500 m4920 feet, overcast (8 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | -12 10 | ||||
11:30 | 14 57 | 708.7 27.9 944.86 944.86 | 765.0 30.12 1019.92 1019.92 | 15 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Scattered clouds (40-50%) 1500 m4920 feet, cumulonimbus clouds , overcast (100%) 3000 m9840 feet Scattered clouds (4/10-5/10) 1500 m4920 feet, cumulonimbus clouds , overcast (10/10) 3000 m9840 feet Scattered clouds (3-4 oktas) 1500 m4920 feet, cumulonimbus clouds , overcast (8 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | -12 10 | ||||
11:00 | 11 52 | 708.9 27.91 945.12 945.12 | 765.8 30.15 1020.98 1020.98 | 24 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 1500 m4920 feet, cumulonimbus clouds , overcast (100%) 3000 m9840 feet Scattered clouds (4/10-5/10) 1500 m4920 feet, cumulonimbus clouds , overcast (10/10) 3000 m9840 feet Scattered clouds (3-4 oktas) 1500 m4920 feet, cumulonimbus clouds , overcast (8 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | -9 16 | ||||
10:30 | 10 50 | 708.7 27.9 944.86 944.86 | 765.8 30.15 1020.98 1020.98 | 25 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Scattered clouds (40-50%) 1500 m4920 feet, cumulonimbus clouds , overcast (100%) 3000 m9840 feet Scattered clouds (4/10-5/10) 1500 m4920 feet, cumulonimbus clouds , overcast (10/10) 3000 m9840 feet Scattered clouds (3-4 oktas) 1500 m4920 feet, cumulonimbus clouds , overcast (8 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | -9 16 | ||||
10:00 | 9 48 | 708.5 27.89 944.59 944.59 | 765.8 30.15 1020.98 1020.98 | 27 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Scattered clouds (40-50%) 1500 m4920 feet, cumulonimbus clouds , overcast (100%) 3000 m9840 feet Scattered clouds (4/10-5/10) 1500 m4920 feet, cumulonimbus clouds , overcast (10/10) 3000 m9840 feet Scattered clouds (3-4 oktas) 1500 m4920 feet, cumulonimbus clouds , overcast (8 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | -9 16 | ||||
09:30 | 7 45 | 708.1 27.88 944.06 944.06 | 765.8 30.15 1020.98 1020.98 | 31 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Scattered clouds (40-50%) 1500 m4920 feet, cumulonimbus clouds , overcast (100%) 3000 m9840 feet Scattered clouds (4/10-5/10) 1500 m4920 feet, cumulonimbus clouds , overcast (10/10) 3000 m9840 feet Scattered clouds (3-4 oktas) 1500 m4920 feet, cumulonimbus clouds , overcast (8 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | -9 16 | ||||
09:00 | 6 43 | 707.9 27.87 943.79 943.79 | 765.8 30.15 1020.98 1020.98 | 34 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Scattered clouds (40-50%) 1500 m4920 feet, cumulonimbus clouds , overcast (100%) 3000 m9840 feet Scattered clouds (4/10-5/10) 1500 m4920 feet, cumulonimbus clouds , overcast (10/10) 3000 m9840 feet Scattered clouds (3-4 oktas) 1500 m4920 feet, cumulonimbus clouds , overcast (8 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | -9 16 | ||||
08:30 | 4 39 | 706.8 27.83 942.32 942.32 | 765.0 30.12 1019.92 1019.92 | 39 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Scattered clouds (40-50%) 1500 m4920 feet, cumulonimbus clouds , overcast (100%) 3000 m9840 feet Scattered clouds (4/10-5/10) 1500 m4920 feet, cumulonimbus clouds , overcast (10/10) 3000 m9840 feet Scattered clouds (3-4 oktas) 1500 m4920 feet, cumulonimbus clouds , overcast (8 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | -9 16 | ||||
08:00 | 3 37 | 706.6 27.82 942.06 942.06 | 765.0 30.12 1019.92 1019.92 | 41 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Scattered clouds (40-50%) 1500 m4920 feet, cumulonimbus clouds , overcast (100%) 3000 m9840 feet Scattered clouds (4/10-5/10) 1500 m4920 feet, cumulonimbus clouds , overcast (10/10) 3000 m9840 feet Scattered clouds (3-4 oktas) 1500 m4920 feet, cumulonimbus clouds , overcast (8 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | -9 16 | ||||
07:30 | 2 36 | 706.4 27.81 941.79 941.79 | 765.0 30.12 1019.92 1019.92 | 44 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Scattered clouds (40-50%) 1500 m4920 feet, overcast (100%) 3000 m9840 feet Scattered clouds (4/10-5/10) 1500 m4920 feet, overcast (10/10) 3000 m9840 feet Scattered clouds (3-4 oktas) 1500 m4920 feet, overcast (8 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | -9 16 | ||||
07:00 | 2 36 | 706.4 27.81 941.79 941.79 | 765.0 30.12 1019.92 1019.92 | 44 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -9 16 | ||||
06:30 | -1 30 | 705.8 27.79 940.99 940.99 | 765.0 30.12 1019.92 1019.92 | 59 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -8 18 | ||||
06:00 | -1 30 | 705.1 27.76 940.06 940.06 | 764.3 30.09 1018.98 1018.98 | 59 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -8 18 | ||||
05:30 | 4 39 | 706.2 27.8 941.52 941.52 | 764.3 30.09 1018.98 1018.98 | 36 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | -10 14 | ||||
05:00 | -1 30 | 705.1 27.76 940.06 940.06 | 764.3 30.09 1018.98 1018.98 | 59 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | -8 18 | ||||
04:30 | -1 30 | 705.1 27.76 940.06 940.06 | 764.3 30.09 1018.98 1018.98 | 59 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | -8 18 | ||||
04:00 | 4 39 | 706.2 27.8 941.52 941.52 | 764.3 30.09 1018.98 1018.98 | 36 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -10 14 | ||||
03:30 | 1 34 | 705.5 27.78 940.59 940.59 | 764.3 30.09 1018.98 1018.98 | 48 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -9 16 | ||||
03:00 | 0 32 | 706.0 27.8 941.26 941.26 | 765.0 30.12 1019.92 1019.92 | 47 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -10 14 | ||||
02:30 | 0 32 | 706.0 27.8 941.26 941.26 | 765.0 30.12 1019.92 1019.92 | 47 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -10 14 | ||||
02:00 | -1 30 | 705.8 27.79 940.99 940.99 | 765.0 30.12 1019.92 1019.92 | 51 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -10 14 | ||||
01:30 | -3 27 | 705.4 27.77 940.46 940.46 | 765.0 30.12 1019.92 1019.92 | 59 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 9.0 5.6 | -10 14 | ||||
01:00 | -5 23 | 704.3 27.73 938.99 938.99 | 764.3 30.09 1018.98 1018.98 | 68 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | -10 14 | ||||
00:30 | -5 23 | 704.9 27.75 939.79 939.79 | 765.0 30.12 1019.92 1019.92 | 74 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 6.0 3.7 | -9 16 | ||||
00:00 | -4 25 | 705.1 27.76 940.06 940.06 | 765.0 30.12 1019.92 1019.92 | 69 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | -9 16 | ||||
| December 2, Tuesday | 23:30 | -3 27 | 705.4 27.77 940.46 940.46 | 765.0 30.12 1019.92 1019.92 | 64 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -9 16 | |||
23:00 | -2 28 | 705.6 27.78 940.72 940.72 | 765.0 30.12 1019.92 1019.92 | 59 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -9 16 | ||||
22:30 | -3 27 | 705.4 27.77 940.46 940.46 | 765.0 30.12 1019.92 1019.92 | 69 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 9.0 5.6 | -8 18 | ||||
22:00 | -4 25 | 705.1 27.76 940.06 940.06 | 765.0 30.12 1019.92 1019.92 | 74 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Mist, smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 4.6 2.9 | -8 18 | |||
21:30 | -4 25 | 705.1 27.76 940.06 940.06 | 765.0 30.12 1019.92 1019.92 | 74 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 3.5 2.2 | -8 18 | |||
21:00 | -3 27 | 706.1 27.8 941.39 941.39 | 765.8 30.15 1020.98 1020.98 | 74 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 3.7 2.3 | -7 19 | |||
20:30 | -3 27 | 706.1 27.8 941.39 941.39 | 765.8 30.15 1020.98 1020.98 | 69 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 3.8 2.4 | -8 18 | |||
