Weather archive in Shawbury (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 November 27, Thursday | 06 | 12.4 54 | 751.4 29.58 1001.78 1001.78 | 757.9 29.84 1010.45 1010.45 | -1.1 -0.04 -1.47 -1.47 | 85 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 6.4 44 | 12.6 55 | 100%. 10/10. 8 oktas | 300-600 984-1968 | 71.0 44.1 | 10.0 50 | No precipitation No precipitation | 12 | ||||||||||||
05 | 12.2 54 | 751.8 29.6 1002.32 1002.32 | 758.3 29.85 1010.98 1010.98 | -1.0 -0.04 -1.33 -1.33 | 86 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 300-600 984-1968 | 71.0 44.1 | 9.9 50 | |||||||||||||||||
04 | 11.8 53 | 752.0 29.61 1002.58 1002.58 | 758.5 29.86 1011.25 1011.25 | -1.0 -0.04 -1.33 -1.33 | 87 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 300-600 984-1968 | 71.0 44.1 | 9.7 49 | |||||||||||||||||
03 | 12.4 54 | 752.5 29.63 1003.25 1003.25 | 759.0 29.88 1011.92 1011.92 | -0.7 -0.03 -0.93 -0.93 | 85 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 300-600 984-1968 | 71.0 44.1 | 10.0 50 | |||||||||||||||||
02 | 12.3 54 | 752.8 29.64 1003.65 1003.65 | 759.3 29.89 1012.32 1012.32 | -0.6 -0.02 -0.8 -0.8 | 86 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 300-600 984-1968 | 71.0 44.1 | 10.0 50 | |||||||||||||||||
01 | 12.1 54 | 753.0 29.65 1003.92 1003.92 | 759.5 29.9 1012.58 1012.58 | -0.9 -0.04 -1.2 -1.2 | 89 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 300-600 984-1968 | 71.0 44.1 | 10.3 51 | |||||||||||||||||
00 | 9.8 50 | 753.2 29.65 1004.18 1004.18 | 759.7 29.91 1012.85 1012.85 | -0.9 -0.04 -1.2 -1.2 | 93 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 300-600 984-1968 | 30.0 18.6 | 8.7 48 | No precipitation No precipitation | 6 | |||||||||||||||
| November 26, Wednesday | 23 | 9.5 49 | 753.4 29.66 1004.45 1004.45 | 760.0 29.92 1013.25 1013.25 | -0.8 -0.03 -1.07 -1.07 | 92 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 300-600 984-1968 | 30.0 18.6 | 8.2 47 | ||||||||||||||||
22 | 8.8 48 | 753.9 29.68 1005.12 1005.12 | 760.5 29.94 1013.92 1013.92 | -0.7 -0.03 -0.93 -0.93 | 90 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 300-600 984-1968 | 29.0 18.0 | 7.2 45 | |||||||||||||||||
21 | 8.4 47 | 754.1 29.69 1005.38 1005.38 | 760.7 29.95 1014.18 1014.18 | -1.0 -0.04 -1.33 -1.33 | 89 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | -3.2 26 | 8.4 47 | 100%. 10/10. 8 oktas | 300-600 984-1968 | 30.0 18.6 | 6.6 44 | 0.2 0.01 | 12 | |||||||||||||
20 | 7.9 46 | 754.2 29.69 1005.52 1005.52 | 760.9 29.96 1014.45 1014.45 | -1.3 -0.05 -1.73 -1.73 | 87 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Drizzle (not freezing) or snow grains. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 30.0 18.6 | 5.9 43 | ||||||||||||||||
19 | 7.0 45 | 754.6 29.71 1006.05 1006.05 | 761.2 29.97 1014.85 1014.85 | -1.5 -0.06 -2 -2 | 88 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 30.0 18.6 | 5.2 41 | ||||||||||||||||
18 | 6.5 44 | 755.1 29.73 1006.72 1006.72 | 761.8 29.99 1015.65 1015.65 | -1.4 -0.06 -1.87 -1.87 | 88 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Rain (not freezing). | -5.6 22 | 6.6 44 | 70 – 80%. 7/10 – 8/10. 6 oktas | 300-600 984-1968 | 30.0 18.6 | 4.7 40 | 0.2 0.01 | 12 | ||||||||||||
17 | 6.0 43 | 755.5 29.74 1007.25 1007.25 | 762.2 30.01 1016.18 1016.18 | -1.6 -0.06 -2.13 -2.13 | 85 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 35.0 21.8 | 3.6 38 | |||||||||||||||||
16 | 5.8 42 | 756.1 29.77 1008.05 1008.05 | 762.8 30.03 1016.98 1016.98 | -1.8 -0.07 -2.4 -2.4 | 82 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 300-600 984-1968 | 35.0 21.8 | 3.0 37 | |||||||||||||||||
15 | 5.8 42 | 756.5 29.78 1008.58 1008.58 | 763.2 30.05 1017.52 1017.52 | -1.8 -0.07 -2.4 -2.4 | 80 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 300-600 984-1968 | 45.0 28.0 | 2.5 37 | |||||||||||||||||
14 | 5.5 42 | 757.1 29.81 1009.38 1009.38 | 763.9 30.07 1018.45 1018.45 | -2.0 -0.08 -2.67 -2.67 | 78 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 45.0 28.0 | 2.0 36 | |||||||||||||||||
13 | 4.6 40 | 757.9 29.84 1010.45 1010.45 | 764.6 30.1 1019.38 1019.38 | -1.7 -0.07 -2.27 -2.27 | 78 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 50.0 31.1 | 1.1 34 | |||||||||||||||||
12 | 4.2 40 | 758.3 29.85 1010.98 1010.98 | 765.1 30.12 1020.05 1020.05 | -1.5 -0.06 -2 -2 | 80 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 50.0 31.1 | 1.1 34 | 0.2 0.01 | 6 | |||||||||||||||
11 | 3.3 38 | 759.1 29.89 1012.05 1012.05 | 765.9 30.15 1021.12 1021.12 | -1.0 -0.04 -1.33 -1.33 | 88 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 50.0 31.1 | 1.5 35 | |||||||||||||||||
10 | 0.1 32 | 759.6 29.91 1012.72 1012.72 | 766.4 30.17 1021.78 1021.78 | -0.1 -0 -0.13 -0.13 | 95 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | 20–30%. 2/10–3/10. 2 oktas | 2000-2500 6562-8202 | 14.0 8.7 | -0.6 31 | |||||||||||||||||
09 | -3.2 26 | 759.8 29.91 1012.98 1012.98 | 766.8 30.19 1022.32 1022.32 | -0.1 -0 -0.13 -0.13 | 96 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Mist. | -5.6 22 | 0.1 32 | 8.0 5.0 | -3.7 25 | No precipitation No precipitation | 12 | Surface of ground frozen. | |||||||||||||
08 | -3.1 26 | 760.1 29.93 1013.38 1013.38 | 767.1 30.2 1022.72 1022.72 | 0.2 0.01 0.27 0.27 | 97 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Fog | 7.0 4.4 | -3.5 26 | ||||||||||||||||||
07 | -4.6 24 | 759.7 29.91 1012.85 1012.85 | 766.7 30.19 1022.18 1022.18 | -0.3 -0.01 -0.4 -0.4 | 95 | Calm, no wind | Calm | no clouds no clouds no clouds | Fog, depositing rime. | 0.4 0.3 | -5.3 22 | ||||||||||||||||||
06 | -2.6 27 | 759.9 29.92 1013.12 1013.12 | 766.9 30.19 1022.45 1022.45 | 0.0 0 0 0 | 96 | Calm, no wind | Calm | no clouds no clouds no clouds | Precipitation | -4.9 23 | 3.6 38 | 11.0 6.8 | -3.1 26 | No precipitation No precipitation | 12 | ||||||||||||||
