Weather archive in Pazin
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 24, Tuesday | 17 | 15.1 59 | 737.7 29.04 983.52 983.52 | 763.5 30.06 1017.92 1017.92 | -0.1 -0 -0.13 -0.13 | 39 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 1.0 34 | ||||||||||||||||||||
16 | 16.4 62 | 737.8 29.05 983.65 983.65 | 763.6 30.06 1018.05 1018.05 | -0.3 -0.01 -0.4 -0.4 | 37 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 1.7 35 | |||||||||||||||||||||
15 | 15.6 60 | 738.0 29.06 983.92 983.92 | 763.8 30.07 1018.32 1018.32 | -0.4 -0.02 -0.53 -0.53 | 40 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 1.8 35 | |||||||||||||||||||||
14 | 17.0 63 | 737.8 29.05 983.65 983.65 | 763.6 30.06 1018.05 1018.05 | -0.9 -0.04 -1.2 -1.2 | 38 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 70 – 80%. 7/10 – 8/10. 6 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 40.0 24.9 | 2.6 37 | ||||||||||||||
13 | 16.5 62 | 738.1 29.06 984.05 984.05 | 763.9 30.07 1018.45 1018.45 | -0.8 -0.03 -1.07 -1.07 | 37 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 60%. 6/10. 5 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 40.0 24.9 | 1.6 35 | No precipitation No precipitation | 6 | ||||||||||||
12 | 16.5 62 | 738.4 29.07 984.45 984.45 | 764.2 30.09 1018.85 1018.85 | -0.4 -0.02 -0.53 -0.53 | 38 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 60%. 6/10. 5 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 40.0 24.9 | 2.1 36 | ||||||||||||||
11 | 15.6 60 | 738.7 29.08 984.85 984.85 | 764.5 30.1 1019.25 1019.25 | 0.1 0 0.13 0.13 | 39 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 40.0 24.9 | 1.6 35 | ||||||||||||||
10 | 14.3 58 | 738.9 29.09 985.12 985.12 | 764.9 30.11 1019.78 1019.78 | 0.4 0.02 0.53 0.53 | 44 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 40.0 24.9 | 2.2 36 | ||||||||||||||
09 | 12.0 54 | 738.8 29.09 984.99 984.99 | 765.1 30.12 1020.05 1020.05 | 0.3 0.01 0.4 0.4 | 51 | Calm, no wind | Calm | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | Altocumulus cumulogenitus (or cumulonimbogenitus). | No Cirrus, Cirrocumulus or Cirrostratus. | 30.0 18.6 | 2.2 36 | ||||||||||||||
08 | 3.5 38 | 738.6 29.08 984.72 984.72 | 765.6 30.14 1020.72 1020.72 | 0.4 0.02 0.53 0.53 | 93 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | Altocumulus cumulogenitus (or cumulonimbogenitus). | No Cirrus, Cirrocumulus or Cirrostratus. | 30.0 18.6 | 2.4 36 | ||||||||||||||
07 | 1.1 34 | 738.5 29.07 984.59 984.59 | 765.8 30.15 1020.98 1020.98 | 0.6 0.02 0.8 0.8 | 95 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | State of sky on the whole unchanged. | 0.2 32 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | Altocumulus cumulogenitus (or cumulonimbogenitus). | No Cirrus, Cirrocumulus or Cirrostratus. | 30.0 18.6 | 0.4 33 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | -2.0 28 | ||||||||
06 | 0.8 33 | 738.5 29.07 984.59 984.59 | 765.7 30.15 1020.85 1020.85 | 98 | Wind blowing from the south-west | Calm | 0.5 33 | ||||||||||||||||||||||
05 | 0.9 34 | 738.2 29.06 984.19 984.19 | 765.4 30.13 1020.45 1020.45 | 96 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 0.3 33 | ||||||||||||||||||||||
04 | 1.5 35 | 737.9 29.05 983.79 983.79 | 765.1 30.12 1020.05 1020.05 | -0.3 -0.01 -0.4 -0.4 | 97 | Wind blowing from the south-southwest | Calm | 1.0 34 | |||||||||||||||||||||
01 | 1.6 35 | 738.2 29.06 984.19 984.19 | 765.4 30.13 1020.45 1020.45 | 0.4 0.02 0.53 0.53 | 96 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1.0 34 | |||||||||||||||||||||
| March 23, Monday | 22 | 3.7 39 | 737.8 29.05 983.65 983.65 | 764.8 30.11 1019.65 1019.65 | 1.7 0.07 2.27 2.27 | 91 | Wind blowing from the south | Calm | 2.4 36 | ||||||||||||||||||||
21 | 5.0 41 | 736.9 29.01 982.45 982.45 | 763.8 30.07 1018.32 1018.32 | 0.9 0.04 1.2 1.2 | 86 | Calm, no wind | Calm | no clouds no clouds no clouds | 15.0 9.3 | 2.8 37 | |||||||||||||||||||
20 | 6.3 43 | 736.6 29 982.05 982.05 | 763.3 30.05 1017.65 1017.65 | 1.0 0.04 1.33 1.33 | 84 | Calm, no wind | Calm | no clouds no clouds no clouds | 15.0 9.3 | 3.8 39 | |||||||||||||||||||
19 | 8.1 47 | 736.1 28.98 981.39 981.39 | 762.6 30.02 1016.72 1016.72 | 0.9 0.04 1.2 1.2 | 74 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | State of sky on the whole unchanged. | 15.2 59 | 20.0 12.4 | 3.7 39 | 0.7 0.03 | 12 | |||||||||||||||
18 | 10.5 51 | 736.0 28.98 981.25 981.25 | 762.2 30.01 1016.18 1016.18 | 0.6 0.02 0.8 0.8 | 60 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3.1 38 | |||||||||||||||||||||
17 | 13.7 57 | 735.6 28.96 980.72 980.72 | 761.5 29.98 1015.25 1015.25 | 0.7 0.03 0.93 0.93 | 47 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2.4 36 | |||||||||||||||||||||
