Weather archive in Nanwai
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 3, Tuesday | 02 | 14.9 59 | 733.9 28.89 978.45 978.45 | 764.4 30.09 1019.12 1019.12 | 0.6 0.02 0.8 0.8 | 73 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.8 50 | 19.8 68 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 24.0 14.9 | 10.1 50 | No precipitation No precipitation | 12 | ||||||||||
| March 2, Monday | 23 | 16.0 61 | 733.3 28.87 977.65 977.65 | 763.9 30.07 1018.45 1018.45 | 1.2 0.05 1.6 1.6 | 66 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Cloud development not observed or not observable. | 9.8 50 | 19.8 68 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 23.0 14.3 | 9.7 49 | No precipitation No precipitation | 12 | |||||||||||||
20 | 17.5 64 | 732.1 28.82 976.05 976.05 | 762.8 30.03 1016.98 1016.98 | 1.9 0.07 2.53 2.53 | 58 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.8 50 | 19.8 68 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 15.0 9.3 | 9.2 49 | No precipitation No precipitation | 12 | |||||||||||
17 | 19.1 66 | 730.2 28.75 973.52 973.52 | 760.7 29.95 1014.18 1014.18 | -1.0 -0.04 -1.33 -1.33 | 47 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.8 50 | 19.8 68 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 7.5 46 | No precipitation No precipitation | 12 | |||||||||||
14 | 18.6 65 | 731.2 28.79 974.85 974.85 | 761.7 29.99 1015.52 1015.52 | -1.8 -0.07 -2.4 -2.4 | 50 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.8 50 | 18.8 66 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 8.0 46 | No precipitation No precipitation | 12 | |||||||||||
11 | 15.2 59 | 733.0 28.86 977.25 977.25 | 763.7 30.07 1018.18 1018.18 | 0.6 0.02 0.8 0.8 | 55 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.8 50 | 15.2 59 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 6.2 43 | No precipitation No precipitation | 12 | |||||||||||
08 | 10.0 50 | 732.4 28.83 976.45 976.45 | 763.3 30.05 1017.65 1017.65 | 1.3 0.05 1.73 1.73 | 73 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.8 50 | 13.1 56 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 5.4 42 | No precipitation No precipitation | 12 | |||||||||||
05 | 10.8 51 | 731.1 28.78 974.72 974.72 | 762.0 30 1015.92 1015.92 | -0.2 -0.01 -0.27 -0.27 | 71 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Cloud development not observed or not observable. | 10.6 51 | 13.1 56 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 5.6 42 | No precipitation No precipitation | 12 | |||||||||||||
02 | 12.4 54 | 731.3 28.79 974.99 974.99 | 762.2 30.01 1016.18 1016.18 | 0.0 0 0 0 | 68 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 10.6 51 | 13.1 56 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 6.5 44 | No precipitation No precipitation | 12 | ||||||||||||
