Weather archive in Murray-Calloway County (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 January 6, Tuesday | 03:30 | 11 52 | 741.5 29.19 988.59 988.59 | 757.4 29.82 1009.78 1009.78 | 94 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Scattered clouds (40-50%) 840 m2755 feet Scattered clouds (4/10-5/10) 840 m2755 feet Scattered clouds (3-4 oktas) 840 m2755 feet | 16.0 9.9 | 10 50 | ||
03:15 | 10 50 | 741.5 29.19 988.59 988.59 | 757.4 29.82 1009.78 1009.78 | 100 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | Few clouds (10-30%) 840 m2755 feet Few clouds (1/10-3/10) 840 m2755 feet Few clouds (1-2 oktas) 840 m2755 feet | 16.0 9.9 | 10 50 | |||
02:55 | 10 50 | 741.3 29.19 988.32 988.32 | 757.2 29.81 1009.52 1009.52 | 100 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | Scattered clouds (40-50%) 840 m2755 feet Scattered clouds (4/10-5/10) 840 m2755 feet Scattered clouds (3-4 oktas) 840 m2755 feet | 16.0 9.9 | 10 50 | |||
02:35 | 10 50 | 741.5 29.19 988.59 988.59 | 757.4 29.82 1009.78 1009.78 | 100 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | No clouds No clouds No clouds | 16.0 9.9 | 10 50 | |||
02:15 | 11 52 | 741.5 29.19 988.59 988.59 | 757.4 29.82 1009.78 1009.78 | 94 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 10 50 | |||
01:55 | 11 52 | 741.8 29.2 988.99 988.99 | 757.7 29.83 1010.18 1010.18 | 94 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 10 50 | |||
01:35 | 10 50 | 742.0 29.21 989.25 989.25 | 757.9 29.84 1010.45 1010.45 | 100 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Scattered clouds (40-50%) 1290 m4231 foot, broken clouds (60-90%) 1440 m4723 feet Scattered clouds (4/10-5/10) 1290 m4231 foot, broken clouds (6/10-9/10) 1440 m4723 feet Scattered clouds (3-4 oktas) 1290 m4231 foot, broken clouds (5-7 oktas) 1440 m4723 feet | 16.0 9.9 | 10 50 | |||
01:15 | 10 50 | 742.3 29.22 989.65 989.65 | 758.2 29.85 1010.85 1010.85 | 100 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Broken clouds (60-90%) 1380 m4526 feet Broken clouds (6/10-9/10) 1380 m4526 feet Broken clouds (5-7 oktas) 1380 m4526 feet | 16.0 9.9 | 10 50 | ||||
00:55 | 10 50 | 742.3 29.22 989.65 989.65 | 758.2 29.85 1010.85 1010.85 | 100 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Few clouds (10-30%) 1230 m4034 feet Few clouds (1/10-3/10) 1230 m4034 feet Few clouds (1-2 oktas) 1230 m4034 feet | 16.0 9.9 | 10 50 | |||
00:30 | 10 50 | 742.3 29.22 989.65 989.65 | 758.2 29.85 1010.85 1010.85 | 94 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | No clouds No clouds No clouds | 16.0 9.9 | 9 48 | |||
00:15 | 10 50 | 742.3 29.22 989.65 989.65 | 758.2 29.85 1010.85 1010.85 | 94 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 9 48 | ||||
| January 5, Monday | 23:55 | 10 50 | 742.3 29.22 989.65 989.65 | 758.2 29.85 1010.85 1010.85 | 94 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 9 48 | |||
23:35 | 10 50 | 742.5 29.23 989.92 989.92 | 758.4 29.86 1011.12 1011.12 | 94 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | No clouds No clouds No clouds | 16.0 9.9 | 9 48 | |||
23:15 | 10 50 | 742.5 29.23 989.92 989.92 | 758.4 29.86 1011.12 1011.12 | 94 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | No clouds No clouds No clouds | 16.0 9.9 | 9 48 | |||
22:55 | 10 50 | 742.5 29.23 989.92 989.92 | 758.4 29.86 1011.12 1011.12 | 94 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 9 48 | ||||
22:35 | 10 50 | 742.8 29.24 990.32 990.32 | 758.7 29.87 1011.52 1011.52 | 94 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 9 48 | |||
22:15 | 10 50 | 743.1 29.26 990.72 990.72 | 759.0 29.88 1011.92 1011.92 | 94 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 9 48 | |||
21:55 | 10 50 | 743.1 29.26 990.72 990.72 | 759.0 29.88 1011.92 1011.92 | 94 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 9 48 | |||
21:35 | 11 52 | 743.1 29.26 990.72 990.72 | 759.0 29.88 1011.92 1011.92 | 88 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 9 48 | |||
21:15 | 11 52 | 743.1 29.26 990.72 990.72 | 759.0 29.88 1011.92 1011.92 | 88 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 9 48 | |||
20:55 | 11 52 | 743.1 29.26 990.72 990.72 | 759.0 29.88 1011.92 1011.92 | 88 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 9 48 | |||
20:35 | 11 52 | 743.3 29.26 990.99 990.99 | 759.2 29.89 1012.18 1012.18 | 88 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | No clouds No clouds No clouds | 16.0 9.9 | 9 48 | |||
20:15 | 12 54 | 743.4 29.27 991.12 991.12 | 759.2 29.89 1012.18 1012.18 | 82 | Wind blowing from the south-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 9 48 | ||||
19:55 | 12 54 | 743.7 29.28 991.52 991.52 | 759.5 29.9 1012.58 1012.58 | 77 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | No clouds No clouds No clouds | 16.0 9.9 | 8 46 | |||
19:35 | 12 54 | 743.7 29.28 991.52 991.52 | 759.5 29.9 1012.58 1012.58 | 77 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | No clouds No clouds No clouds | 16.0 9.9 | 8 46 | |||
19:15 | 12 54 | 743.7 29.28 991.52 991.52 | 759.5 29.9 1012.58 1012.58 | 72 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 7 45 | ||||
18:55 | 11 52 | 743.8 29.28 991.65 991.65 | 759.7 29.91 1012.85 1012.85 | 72 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
18:35 | 11 52 | 743.8 29.28 991.65 991.65 | 759.7 29.91 1012.85 1012.85 | 72 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
18:15 | 12 54 | 744.1 29.3 992.05 992.05 | 760.0 29.92 1013.25 1013.25 | 67 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
17:55 | 12 54 | 743.9 29.29 991.79 991.79 | 759.7 29.91 1012.85 1012.85 | 67 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
17:35 | 13 55 | 743.9 29.29 991.79 991.79 | 759.7 29.91 1012.85 1012.85 | 63 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
17:15 | 14 57 | 744.0 29.29 991.92 991.92 | 759.7 29.91 1012.85 1012.85 | 59 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
16:55 | 14 57 | 744.0 29.29 991.92 991.92 | 759.7 29.91 1012.85 1012.85 | 59 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
16:35 | 15 59 | 743.8 29.28 991.65 991.65 | 759.5 29.9 1012.58 1012.58 | 55 | Variable wind direction | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
16:15 | 16 61 | 743.9 29.29 991.79 991.79 | 759.5 29.9 1012.58 1012.58 | 52 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
15:55 | 16 61 | 744.1 29.3 992.05 992.05 | 759.7 29.91 1012.85 1012.85 | 55 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 7 45 | |||
15:35 | 17 63 | 744.1 29.3 992.05 992.05 | 759.7 29.91 1012.85 1012.85 | 52 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 7 45 | ||||
15:15 | 17 63 | 744.4 29.31 992.45 992.45 | 760.0 29.92 1013.25 1013.25 | 49 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
14:55 | 17 63 | 744.4 29.31 992.45 992.45 | 760.0 29.92 1013.25 1013.25 | 52 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 7 45 | |||
14:35 | 17 63 | 744.4 29.31 992.45 992.45 | 760.0 29.92 1013.25 1013.25 | 49 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | |||
14:15 | 17 63 | 744.6 29.31 992.72 992.72 | 760.2 29.93 1013.52 1013.52 | 52 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 7 45 | ||||
13:55 | 17 63 | 744.6 29.31 992.72 992.72 | 760.2 29.93 1013.52 1013.52 | 49 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
13:35 | 16 61 | 745.0 29.33 993.25 993.25 | 760.7 29.95 1014.18 1014.18 | 52 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
13:15 | 16 61 | 744.9 29.33 993.12 993.12 | 760.5 29.94 1013.92 1013.92 | 52 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | |||
12:55 | 16 61 | 745.0 29.33 993.25 993.25 | 760.7 29.95 1014.18 1014.18 | 52 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | |||
12:35 | 15 59 | 745.5 29.35 993.92 993.92 | 761.2 29.97 1014.85 1014.85 | 55 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | |||
12:15 | 15 59 | 745.8 29.36 994.32 994.32 | 761.5 29.98 1015.25 1015.25 | 55 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 6 43 | ||||
11:55 | 14 57 | 745.9 29.37 994.45 994.45 | 761.7 29.99 1015.52 1015.52 | 55 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 5 41 | ||||
11:35 | 14 57 | 746.5 29.39 995.25 995.25 | 762.3 30.01 1016.32 1016.32 | 55 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 5 41 | ||||
11:15 | 13 55 | 746.6 29.39 995.39 995.39 | 762.5 30.02 1016.58 1016.58 | 55 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 4 39 | ||||
10:55 | 12 54 | 746.9 29.41 995.79 995.79 | 762.8 30.03 1016.98 1016.98 | 58 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 4 39 | ||||
10:35 | 12 54 | 747.1 29.41 996.05 996.05 | 763.0 30.04 1017.25 1017.25 | 54 | Variable wind direction | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | No clouds No clouds No clouds | 16.0 9.9 | 3 37 | |||
10:15 | 10 50 | 747.3 29.42 996.32 996.32 | 763.3 30.05 1017.65 1017.65 | 62 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 3 37 | |||
09:55 | 10 50 | 747.0 29.41 995.92 995.92 | 763.0 30.04 1017.25 1017.25 | 62 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | No clouds No clouds No clouds | 16.0 9.9 | 3 37 | |||
09:35 | 9 48 | 746.9 29.41 995.79 995.79 | 763.0 30.04 1017.25 1017.25 | 62 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 2 36 | ||||
09:10 | 8 46 | 746.9 29.41 995.79 995.79 | 763.0 30.04 1017.25 1017.25 | 62 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | No clouds No clouds No clouds | 16.0 9.9 | 1 34 | |||
08:55 | 8 46 | 746.9 29.41 995.79 995.79 | 763.0 30.04 1017.25 1017.25 | 62 | Variable wind direction | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | 1 34 | ||||
08:35 | 6 43 | 746.7 29.4 995.52 995.52 | 763.0 30.04 1017.25 1017.25 | 66 | Variable wind direction | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | No clouds No clouds No clouds | 16.0 9.9 | 0 32 | |||
08:15 | 5 41 | 746.7 29.4 995.52 995.52 | 763.0 30.04 1017.25 1017.25 | 66 | Variable wind direction | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -1 30 | ||||
07:55 | 4 39 | 746.6 29.39 995.39 995.39 | 763.0 30.04 1017.25 1017.25 | 65 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -2 28 | ||||
07:35 | 3 37 | 746.4 29.39 995.12 995.12 | 762.8 30.03 1016.98 1016.98 | 70 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -2 28 | ||||
07:15 | 3 37 | 746.4 29.39 995.12 995.12 | 762.8 30.03 1016.98 1016.98 | 70 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -2 28 | ||||
06:55 | 3 37 | 746.4 29.39 995.12 995.12 | 762.8 30.03 1016.98 1016.98 | 70 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -2 28 | ||||
06:35 | 3 37 | 746.4 29.39 995.12 995.12 | 762.8 30.03 1016.98 1016.98 | 70 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -2 28 | ||||
06:15 | 4 39 | 746.1 29.37 994.72 994.72 | 762.5 30.02 1016.58 1016.58 | 65 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -2 28 | ||||
05:55 | 4 39 | 746.1 29.37 994.72 994.72 | 762.5 30.02 1016.58 1016.58 | 65 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | No clouds No clouds No clouds | 16.0 9.9 | -2 28 | |||
05:35 | 4 39 | 746.1 29.37 994.72 994.72 | 762.5 30.02 1016.58 1016.58 | 65 | Variable wind direction | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -2 28 | ||||
05:15 | 4 39 | 745.6 29.35 994.05 994.05 | 762.0 30 1015.92 1015.92 | 61 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -3 27 | ||||
04:55 | 4 39 | 745.9 29.37 994.45 994.45 | 762.3 30.01 1016.32 1016.32 | 61 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -3 27 | ||||
04:35 | 3 37 | 745.9 29.37 994.45 994.45 | 762.3 30.01 1016.32 1016.32 | 60 | Variable wind direction | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -4 25 | ||||
04:15 | 2 36 | 745.8 29.36 994.32 994.32 | 762.3 30.01 1016.32 1016.32 | 65 | Variable wind direction | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -4 25 | ||||
03:55 | 2 36 | 746.0 29.37 994.59 994.59 | 762.5 30.02 1016.58 1016.58 | 60 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -5 23 | ||||
03:35 | 0 32 | 745.9 29.37 994.45 994.45 | 762.5 30.02 1016.58 1016.58 | 69 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -5 23 | ||||
