View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 28, Wednesday | 17 | -0.9 30 | 607.9 23.93 810.47 810.47 | 100 | Wind blowing from the south | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | Fog or ice fog, sky invisible, no appreciable change during the preceding hour. | Fog or ice fog or thick haze. | Fog or ice fog or thick haze. | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 0.3 0.2 | -0.9 30 | ||||||||||||||
16 | -1.0 30 | 608.5 23.96 811.27 811.27 | -1.2 -0.05 -1.6 -1.6 | 99 | Wind blowing from the south | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | Fog or ice fog, sky invisible, no appreciable change during the preceding hour. | Fog or ice fog or thick haze. | Fog or ice fog or thick haze. | 0.1 0.06 | -1.2 30 | |||||||||||||||
15 | -1.2 30 | 608.8 23.97 811.67 811.67 | 100 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | Fog or ice fog, sky invisible, no appreciable change during the preceding hour. | Fog or ice fog or thick haze. | Fog or ice fog or thick haze. | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 0.2 0.1 | -1.2 30 | |||||||||||||||
14 | -1.6 29 | 609.3 23.99 812.33 812.33 | 100 | Wind blowing from the south | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | Fog or ice fog, sky invisible, no appreciable change during the preceding hour. | Fog or ice fog or thick haze. | Fog or ice fog or thick haze. | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | 0.3 0.2 | -1.6 29 | |||||||||||||||
13 | -1.8 29 | 609.7 24 812.87 812.87 | -1.5 -0.06 -2 -2 | 99 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | Fog or ice fog, sky invisible, no appreciable change during the preceding hour. | Fog or ice fog or thick haze. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 0.5 0.3 | -1.9 29 | No precipitation No precipitation | 6 | Uneven layer of compact or wet snow covering ground completely. | 25 9.8 | ||||||||||||
12 | -1.7 29 | 610.4 24.03 813.8 813.8 | 99 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 50%. 5/10. 4 oktas | 300-600 984-1968 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -1.9 29 | ||||||||||||||||
11 | -1.9 29 | 610.9 24.05 814.47 814.47 | 94 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 50%. 5/10. 4 oktas | 300-600 984-1968 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -2.7 27 | ||||||||||||||||
10 | -1.2 30 | 611.2 24.06 814.87 814.87 | -0.4 -0.02 -0.53 -0.53 | 36 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 40%. 4/10. 3 oktas | 300-600 984-1968 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 60.0 37.3 | -14.5 6 | |||||||||||||||
09 | -2.1 28 | 611.8 24.09 815.67 815.67 | 44 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 60%. 6/10. 5 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | Patches (often lenticular) of Altocumulus translucidus, continually changing and occurring at one or more levels. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 60.0 37.3 | -12.7 9 | |||||||||||||||||
08 | -2.6 27 | 611.7 24.08 815.53 815.53 | 56 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 40%. 4/10. 3 oktas | 300-600 984-1968 | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 60.0 37.3 | -10.3 13 | ||||||||||||||||
07 | -3.6 26 | 611.6 24.08 815.4 815.4 | -0.2 -0.01 -0.27 -0.27 | 63 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 60%. 6/10. 5 oktas | -5.2 23 | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 300-600 984-1968 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | -9.8 14 | No precipitation No precipitation | 12 | Uneven layer of compact or wet snow covering ground completely. | 25 9.8 | ||||||||||
06 | -3.7 25 | 611.8 24.09 815.67 815.67 | 88 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 50%. 5/10. 4 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 50%. 5/10. 4 oktas | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -5.4 22 | |||||||||||||||||
05 | -4.4 24 | 611.8 24.09 815.67 815.67 | 86 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -6.4 20 | |||||||||||||||||||||
04 | -3.6 26 | 611.8 24.09 815.67 815.67 | -0.1 -0 -0.13 -0.13 | 90 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -5.0 23 | ||||||||||||||||||||
03 | -3.6 26 | 611.8 24.09 815.67 815.67 | 92 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -4.7 24 | |||||||||||||||||||||
02 | -4.1 25 | 612.1 24.1 816.07 816.07 | 96 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -4.7 24 | |||||||||||||||||||||
01 | -4.1 25 | 611.9 24.09 815.8 815.8 | -0.4 -0.02 -0.53 -0.53 | 96 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -4.7 24 | No precipitation No precipitation | 6 | Uneven layer of compact or wet snow covering ground completely. | 25 9.8 | ||||||||||||||||
00 | -3.9 25 | 612.1 24.1 816.07 816.07 | 96 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -4.4 24 | |||||||||||||||||||||
| January 27, Tuesday | 23 | -3.8 25 | 612.2 24.1 816.2 816.2 | 96 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -4.4 24 | ||||||||||||||||||||
22 | -4.6 24 | 612.3 24.11 816.33 816.33 | -0.1 -0 -0.13 -0.13 | 97 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -5.0 23 | ||||||||||||||||||||
21 | -4.6 24 | 612.3 24.11 816.33 816.33 | 97 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -5.0 23 | |||||||||||||||||||||
20 | -4.6 24 | 612.4 24.11 816.47 816.47 | 97 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -5.0 23 | |||||||||||||||||||||
19 | -5.2 23 | 612.4 24.11 816.47 816.47 | 0.6 0.02 0.8 0.8 | 94 | Calm, no wind | Calm | no clouds no clouds no clouds | -0.8 31 | 20.0 12.4 | -6.0 21 | No precipitation No precipitation | 12 | Uneven layer of compact or wet snow covering ground completely. | 25 9.8 | |||||||||||||||
18 | -3.6 26 | 612.3 24.11 816.33 816.33 | 96 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -4.1 25 | |||||||||||||||||||||
17 | -3.4 26 | 612.0 24.09 815.93 815.93 | 97 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -3.8 25 | |||||||||||||||||||||
