Weather archive in Kenora (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 November 9, Sunday | 01 | -6.2 21 | 729.3 28.71 972.32 972.32 | 767.8 30.23 1023.65 1023.65 | -0.4 -0.02 -0.53 -0.53 | 88 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Continuous fall of snowflakes, slight at time of observation. Depth of newly fallen snow is 1 cm. 0.4 inches. | Snow and/or other types of solid precipitation | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | -9.8 14 | -5.9 21 | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 24.0 14.9 | -7.9 18 | 0.4 0.02 | 6 | Even layer of compact or wet snow covering ground completely. | 3 1.2 | ||||||
00 | -6.8 20 | 729.3 28.71 972.32 972.32 | 767.9 30.23 1023.78 1023.78 | 87 | -8.7 16 | ||||||||||||||||||||||||
| November 8, Saturday | 23 | -8.0 18 | 729.5 28.72 972.59 972.59 | 768.2 30.24 1024.18 1024.18 | 81 | -10.8 13 | |||||||||||||||||||||||
22 | -8.3 17 | 729.7 28.73 972.85 972.85 | 768.4 30.25 1024.45 1024.45 | 0.4 0.02 0.53 0.53 | 80 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | -11.1 12 | ||||||||||||||||||
21 | -8.2 17 | 729.5 28.72 972.59 972.59 | 768.2 30.24 1024.18 1024.18 | 78 | -11.4 11 | ||||||||||||||||||||||||
20 | -8.0 18 | 729.4 28.72 972.45 972.45 | 768.0 30.24 1023.92 1023.92 | 76 | -11.5 11 | ||||||||||||||||||||||||
19 | -7.2 19 | 729.3 28.71 972.32 972.32 | 767.8 30.23 1023.65 1023.65 | 1.4 0.06 1.87 1.87 | 72 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | State of sky on the whole unchanged. | Snow and/or other types of solid precipitation | Snow and/or other types of solid precipitation | -9.8 14 | -5.9 21 | Stratocumulus other than Stratocumulus cumulogenitus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 30.0 18.6 | -11.4 11 | 0.2 0.01 | 6 | Even layer of compact or wet snow covering ground completely. | 2 0.8 | |||||
18 | -6.9 20 | 728.8 28.69 971.65 971.65 | 767.4 30.21 1023.12 1023.12 | 74 | -10.8 13 | ||||||||||||||||||||||||
16 | -6.4 20 | 727.9 28.66 970.45 970.45 | 766.4 30.17 1021.78 1021.78 | 0.6 0.02 0.8 0.8 | 76 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 4.8 3.0 | -10.0 14 | ||||||||||||||||||
15 | -6.7 20 | 727.6 28.65 970.05 970.05 | 766.1 30.16 1021.38 1021.38 | 67 | -11.8 11 | ||||||||||||||||||||||||
14 | -6.8 20 | 727.5 28.64 969.92 969.92 | 766.0 30.16 1021.25 1021.25 | 72 | -11.0 12 | ||||||||||||||||||||||||
13 | -7.7 18 | 727.3 28.63 969.65 969.65 | 765.8 30.15 1020.98 1020.98 | 1.3 0.05 1.73 1.73 | 73 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Continuous fall of snowflakes, slight at time of observation. | Snow and/or other types of solid precipitation | Cloud covering more than 1/2 of the sky throughout the appropriate period. | -9.8 14 | -6.4 20 | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 24.0 14.9 | -11.8 11 | Trace of precipitation Trace of precipitation | 6 | Compact or wet snow (with or without ice) covering at least one-half of the ground but ground not completely covered. | 2 0.8 | |||||
12 | -7.7 18 | 727.0 28.62 969.25 969.25 | 765.4 30.13 1020.45 1020.45 | 78 | -10.9 12 | ||||||||||||||||||||||||
11 | -7.9 18 | 726.6 28.61 968.72 968.72 | 765.1 30.12 1020.05 1020.05 | 79 | -10.9 12 | ||||||||||||||||||||||||
10 | -7.7 18 | 726.0 28.58 967.92 967.92 | 764.5 30.1 1019.25 1019.25 | 2.0 0.08 2.67 2.67 | 84 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 300-600 984-1968 | 30.0 18.6 | -10.0 14 | ||||||||||||||||||
09 | -7.7 18 | 725.3 28.56 966.99 966.99 | 763.7 30.07 1018.18 1018.18 | 82 | -10.2 14 | ||||||||||||||||||||||||
08 | -7.8 18 | 724.6 28.53 966.05 966.05 | 763.0 30.04 1017.25 1017.25 | 83 | -10.2 14 | ||||||||||||||||||||||||
07 | -7.0 19 | 724.0 28.5 965.25 965.25 | 762.4 30.02 1016.45 1016.45 | 0.6 0.02 0.8 0.8 | 83 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Intermittent fall of snowflakes, slight at time of observation. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | -9.8 14 | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 30.0 18.6 | -9.4 15 | Trace of precipitation Trace of precipitation | 6 | Compact or wet snow (with or without ice) covering at least one-half of the ground but ground not completely covered. | 2 0.8 | ||||||
06 | -6.6 20 | 723.7 28.49 964.85 964.85 | 762.0 30 1015.92 1015.92 | 81 | -9.4 15 | ||||||||||||||||||||||||
05 | -6.5 20 | 723.5 28.48 964.59 964.59 | 761.8 29.99 1015.65 1015.65 | 84 | -8.8 16 | ||||||||||||||||||||||||
04 | -6.7 20 | 723.4 28.48 964.45 964.45 | 761.7 29.99 1015.52 1015.52 | 0.2 0.01 0.27 0.27 | 84 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | 30.0 18.6 | -9.0 16 | ||||||||||||||||||
03 | -7.3 19 | 723.3 28.48 964.32 964.32 | 761.5 29.98 1015.25 1015.25 | 83 | -9.7 15 | ||||||||||||||||||||||||
02 | -8.3 17 | 723.2 28.47 964.19 964.19 | 761.5 29.98 1015.25 1015.25 | 84 | -10.5 13 | ||||||||||||||||||||||||
01 | -8.1 17 | 723.2 28.47 964.19 964.19 | 761.5 29.98 1015.25 1015.25 | 0.4 0.02 0.53 0.53 | 80 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | -8.7 16 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 30.0 18.6 | -11.0 12 | No precipitation No precipitation | 6 | |||||||||||
