Weather archive in Groningen / Eelde (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 9, Tuesday | 08 | 12.0 54 | 758.1 29.85 1010.72 1010.72 | 758.5 29.86 1011.25 1011.25 | -0.3 -0.01 -0.4 -0.4 | 96 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Drizzle, not freezing, moderate. | Drizzle. | Drizzle. | 100%. 10/10. 8 oktas | 100-200 328-656 | 5.0 3.1 | 11.4 53 | 0.3 0.01 | 1 | |||||||||||
07 | 11.9 53 | 758.2 29.85 1010.85 1010.85 | 758.5 29.86 1011.25 1011.25 | -0.6 -0.02 -0.8 -0.8 | 96 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Drizzle, not freezing, moderate. | Showers or intermittent precipitation. | 11.2 52 | 100%. 10/10. 8 oktas | 200-300 656-984 | 7.0 4.4 | 11.2 52 | 2.0 0.08 | 12 | ||||||||||||
06 | 11.6 53 | 758.3 29.85 1010.98 1010.98 | 758.7 29.87 1011.52 1011.52 | -0.2 -0.01 -0.27 -0.27 | 94 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Showers or intermittent precipitation. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 10.0 6.2 | 10.7 51 | No precipitation No precipitation | 1 | |||||||||||||
05 | 11.4 53 | 758.4 29.86 1011.12 1011.12 | 758.8 29.87 1011.65 1011.65 | 0.0 0 0 0 | 94 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Showers or intermittent precipitation. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 14.0 8.7 | 10.4 51 | No precipitation No precipitation | 1 | |||||||||||||
04 | 11.7 53 | 758.8 29.87 1011.65 1011.65 | 759.1 29.89 1012.05 1012.05 | 0.0 0 0 0 | 92 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Showers or intermittent precipitation. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 24.0 14.9 | 10.4 51 | No precipitation No precipitation | 1 | |||||||||||||
03 | 12.1 54 | 758.5 29.86 1011.25 1011.25 | 758.8 29.87 1011.65 1011.65 | 0.0 0 0 0 | 92 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Showers or intermittent precipitation. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 20.0 12.4 | 10.8 51 | No precipitation No precipitation | 1 | |||||||||||||
02 | 12.0 54 | 758.4 29.86 1011.12 1011.12 | 758.8 29.87 1011.65 1011.65 | 0.0 0 0 0 | 94 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Showers or intermittent precipitation. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 26.0 16.2 | 11.0 52 | No precipitation No precipitation | 1 | |||||||||||||
01 | 12.2 54 | 758.8 29.87 1011.65 1011.65 | 759.1 29.89 1012.05 1012.05 | 0.6 0.02 0.8 0.8 | 94 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 100%. 10/10. 8 oktas | Rain (not freezing). | Showers or intermittent precipitation. | Rain. | 200-300 656-984 | 17.0 10.6 | 11.2 52 | 2.0 0.08 | 6 | |||||||||||
00 | 12.2 54 | 758.5 29.86 1011.25 1011.25 | 759.0 29.88 1011.92 1011.92 | 0.5 0.02 0.67 0.67 | 95 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain shower(s) or intermittent rain, moderate. | Showers or intermittent precipitation. | Rain. | 100%. 10/10. 8 oktas | 200-300 656-984 | 5.0 3.1 | 11.4 53 | 0.4 0.02 | 1 | ||||||||||||
| December 8, Monday | 23 | 12.1 54 | 758.4 29.86 1011.12 1011.12 | 758.8 29.87 1011.65 1011.65 | 0.5 0.02 0.67 0.67 | 94 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Drizzle and rain, moderate or heavy. | Showers or intermittent precipitation. | Drizzle. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 10.0 6.2 | 11.1 52 | No precipitation No precipitation | 1 | |||||||||||
22 | 11.6 53 | 758.2 29.85 1010.85 1010.85 | 758.7 29.87 1011.52 1011.52 | 0.5 0.02 0.67 0.67 | 95 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Drizzle, not freezing, slight. | Showers or intermittent precipitation. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 14.0 8.7 | 10.8 51 | 0.8 0.03 | 1 | |||||||||||||
21 | 11.8 53 | 758.0 29.84 1010.58 1010.58 | 758.4 29.86 1011.12 1011.12 | 0.4 0.02 0.53 0.53 | 94 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain shower(s) or intermittent rain, moderate. | 100%. 10/10. 8 oktas | 200-300 656-984 | 5.0 3.1 | 10.9 52 | 0.7 0.03 | 1 | ||||||||||||||
20 | 11.8 53 | 757.9 29.84 1010.45 1010.45 | 758.4 29.86 1011.12 1011.12 | 0.7 0.03 0.93 0.93 | 89 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | 40%. 4/10. 3 oktas | 2000-2500 6562-8202 | 30.0 18.6 | 10.1 50 | No precipitation No precipitation | 1 | ||||||||||||||
19 | 12.0 54 | 757.7 29.83 1010.18 1010.18 | 758.1 29.85 1010.72 1010.72 | 1.0 0.04 1.33 1.33 | 89 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | 13.3 56 | 100%. 10/10. 8 oktas | 300-600 984-1968 | 30.0 18.6 | 10.2 50 | No precipitation No precipitation | 12 | |||||||||||||
18 | 12.5 55 | 757.6 29.83 1010.05 1010.05 | 757.9 29.84 1010.45 1010.45 | 1.2 0.05 1.6 1.6 | 87 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Showers or intermittent precipitation. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 35.0 21.8 | 10.3 51 | No precipitation No precipitation | 1 | |||||||||||||
17 | 13.0 55 | 757.2 29.81 1009.52 1009.52 | 757.6 29.83 1010.05 1010.05 | 0.8 0.03 1.07 1.07 | 88 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Showers or intermittent precipitation. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 45.0 28.0 | 11.0 52 | No precipitation No precipitation | 1 | |||||||||||||
16 | 13.1 56 | 756.7 29.79 1008.85 1008.85 | 757.1 29.81 1009.38 1009.38 | 0.3 0.01 0.4 0.4 | 88 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | 100%. 10/10. 8 oktas | 300-600 984-1968 | 35.0 21.8 | 11.1 52 | No precipitation No precipitation | 1 | ||||||||||||||
15 | 12.6 55 | 756.4 29.78 1008.45 1008.45 | 756.9 29.8 1009.12 1009.12 | 0.0 0 0 0 | 88 | Wind blowing from the south-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 30.0 18.6 | 10.6 51 | No precipitation No precipitation | 1 | ||||||||||||||
14 | 12.3 54 | 756.4 29.78 1008.45 1008.45 | 756.7 29.79 1008.85 1008.85 | 0.3 0.01 0.4 0.4 | 87 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 24.0 14.9 | 10.1 50 | No precipitation No precipitation | 1 | ||||||||||||||
13 | 12.1 54 | 756.4 29.78 1008.45 1008.45 | 756.7 29.79 1008.85 1008.85 | 0.2 0.01 0.27 0.27 | 85 | Wind blowing from the south-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 20.0 12.4 | 9.6 49 | No precipitation No precipitation | 6 | ||||||||||||||
12 | 11.9 53 | 756.4 29.78 1008.45 1008.45 | 756.7 29.79 1008.85 1008.85 | 0.3 0.01 0.4 0.4 | 85 | Wind blowing from the south-west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 18.0 11.2 | 9.5 49 | No precipitation No precipitation | 1 | ||||||||||||||
11 | 11.1 52 | 756.1 29.77 1008.05 1008.05 | 756.6 29.79 1008.72 1008.72 | 0.4 0.02 0.53 0.53 | 89 | Wind blowing from the south-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 16.0 9.9 | 9.3 49 | No precipitation No precipitation | 1 | ||||||||||||||
10 | 9.4 49 | 756.2 29.77 1008.18 1008.18 | 756.7 29.79 1008.85 1008.85 | 0.8 0.03 1.07 1.07 | 92 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | 100%. 10/10. 8 oktas | 200-300 656-984 | 18.0 11.2 | 8.2 47 | No precipitation No precipitation | 1 | ||||||||||||||
09 | 8.8 48 | 756.1 29.77 1008.05 1008.05 | 756.6 29.79 1008.72 1008.72 | 1.2 0.05 1.6 1.6 | 92 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | 7.9 46 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 17.0 10.6 | 7.6 46 | No precipitation No precipitation | 1 | ||||||||||||||
08 | 8.2 47 | 755.7 29.75 1007.52 1007.52 | 756.1 29.77 1008.05 1008.05 | 1.5 0.06 2 2 | 93 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Clouds generally forming or developing. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 16.0 9.9 | 7.2 45 | No precipitation No precipitation | 1 | |||||||||||||||
