Weather archive in De Kooy (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 6, Tuesday | 06 | 0.8 33 | 760.0 29.92 1013.25 1013.25 | 760.0 29.92 1013.25 1013.25 | 0.6 0.02 0.8 0.8 | 88 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Drizzle, not freezing, slight. | Showers or intermittent precipitation. | Snow or ice pellets. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 12.0 7.5 | -1.0 30 | No precipitation No precipitation | 1 | |||||||||||
05 | 1.6 35 | 759.8 29.91 1012.98 1012.98 | 759.9 29.92 1013.12 1013.12 | 0.4 0.02 0.53 0.53 | 80 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Snow grains | Showers or intermittent precipitation. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 30.0 18.6 | -1.5 29 | No precipitation No precipitation | 1 | |||||||||||||
04 | 1.3 34 | 759.5 29.9 1012.58 1012.58 | 759.6 29.91 1012.72 1012.72 | 0.3 0.01 0.4 0.4 | 75 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Clouds generally forming or developing. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 45.0 28.0 | -2.7 27 | No precipitation No precipitation | 1 | ||||||||||||||
03 | 1.0 34 | 759.4 29.9 1012.45 1012.45 | 759.5 29.9 1012.58 1012.58 | 0.5 0.02 0.67 0.67 | 73 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | State of sky on the whole unchanged. | 45.0 28.0 | -3.4 26 | No precipitation No precipitation | 1 | ||||||||||||||||
02 | 1.6 35 | 759.4 29.9 1012.45 1012.45 | 759.4 29.9 1012.45 1012.45 | 0.9 0.04 1.2 1.2 | 69 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | Clouds generally dissolving or becoming less developed. | 45.0 28.0 | -3.5 26 | No precipitation No precipitation | 1 | ||||||||||||||||
01 | 0.7 33 | 759.2 29.89 1012.18 1012.18 | 759.3 29.89 1012.32 1012.32 | 1.3 0.05 1.73 1.73 | 91 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 50%. 5/10. 4 oktas | Clouds generally forming or developing. | Showers or intermittent precipitation. | Drizzle. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | 35.0 21.8 | -0.6 31 | 1.0 0.04 | 6 | ||||||||||||
00 | 1.3 34 | 758.9 29.88 1011.78 1011.78 | 759.0 29.88 1011.92 1011.92 | 1.8 0.07 2.4 2.4 | 92 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | Clouds generally dissolving or becoming less developed. | Showers or intermittent precipitation. | Drizzle. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | 0.2 32 | No precipitation No precipitation | 1 | |||||||||||||
| January 5, Monday | 23 | 1.6 35 | 758.5 29.86 1011.25 1011.25 | 758.6 29.87 1011.38 1011.38 | 2.0 0.08 2.67 2.67 | 87 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Drizzle (not freezing) or snow grains. | Showers or intermittent precipitation. | Snow or ice pellets. | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | -0.4 31 | No precipitation No precipitation | 1 | |||||||||||
22 | 1.4 35 | 757.9 29.84 1010.45 1010.45 | 758.0 29.84 1010.58 1010.58 | 1.7 0.07 2.27 2.27 | 93 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Showers or intermittent precipitation. | Snow or ice pellets. | 40%. 4/10. 3 oktas | 200-300 656-984 | 45.0 28.0 | 0.4 33 | 0.2 0.01 | 1 | ||||||||||||
21 | 1.4 35 | 757.1 29.81 1009.38 1009.38 | 757.3 29.81 1009.65 1009.65 | 1.0 0.04 1.33 1.33 | 93 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain shower(s) or intermittent rain, slight. | Showers or intermittent precipitation. | Snow or ice pellets. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 200-300 656-984 | 17.0 10.6 | 0.4 33 | 0.7 0.03 | 1 | ||||||||||||
20 | 1.8 35 | 756.5 29.78 1008.58 1008.58 | 756.6 29.79 1008.72 1008.72 | 0.7 0.03 0.93 0.93 | 89 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Showers or intermittent precipitation. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 45.0 28.0 | 0.1 32 | 0.5 0.02 | 1 | |||||||||||||
19 | 1.2 34 | 756.2 29.77 1008.18 1008.18 | 756.2 29.77 1008.18 1008.18 | 0.7 0.03 0.93 0.93 | 94 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 60%. 6/10. 5 oktas | Snow | Showers or intermittent precipitation. | Snow or ice pellets. | 3.5 38 | 100-200 328-656 | 40.0 24.9 | 0.3 33 | 3.0 0.12 | 12 | ||||||||||
18 | 0.6 33 | 756.1 29.77 1008.05 1008.05 | 756.2 29.77 1008.18 1008.18 | 0.9 0.04 1.2 1.2 | 98 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain (or drizzle) and snow, moderate or heavy. | Showers or intermittent precipitation. | Rain. | 100%. 10/10. 8 oktas | 100-200 328-656 | 4.2 2.6 | 0.3 33 | 0.3 0.01 | 1 | ||||||||||||
17 | 0.9 34 | 755.8 29.76 1007.65 1007.65 | 755.8 29.76 1007.65 1007.65 | 0.6 0.02 0.8 0.8 | 96 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain shower(s) or intermittent rain, slight. | Showers or intermittent precipitation. | Snow or ice pellets. | 100%. 10/10. 8 oktas | 100-200 328-656 | 8.0 5.0 | 0.3 33 | 0.5 0.02 | 1 | ||||||||||||
16 | 1.0 34 | 755.5 29.74 1007.25 1007.25 | 755.7 29.75 1007.52 1007.52 | -0.1 -0 -0.13 -0.13 | 94 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Snow shower(s) or intermittent snow, moderate. | Snow or ice pellets. | 100%. 10/10. 8 oktas | 100-200 328-656 | 4.4 2.7 | 0.2 32 | 0.8 0.03 | 1 | |||||||||||||
15 | 2.4 36 | 755.2 29.73 1006.85 1006.85 | 755.2 29.73 1006.85 1006.85 | -0.5 -0.02 -0.67 -0.67 | 75 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 40.0 24.9 | -1.6 29 | No precipitation No precipitation | 1 | ||||||||||||||
14 | 2.9 37 | 755.2 29.73 1006.85 1006.85 | 755.2 29.73 1006.85 1006.85 | -0.6 -0.02 -0.8 -0.8 | 66 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Clouds generally forming or developing. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 45.0 28.0 | -2.8 27 | No precipitation No precipitation | 1 | ||||||||||||||
13 | 2.7 37 | 755.6 29.75 1007.38 1007.38 | 755.6 29.75 1007.38 1007.38 | 0.0 0 0 0 | 62 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Clouds generally dissolving or becoming less developed. | Showers or intermittent precipitation. | Drizzle. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 45.0 28.0 | -3.9 25 | No precipitation No precipitation | 6 | ||||||||||||
12 | 2.8 37 | 755.7 29.75 1007.52 1007.52 | 755.8 29.76 1007.65 1007.65 | 0.2 0.01 0.27 0.27 | 65 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 20–30%. 2/10–3/10. 2 oktas | Clouds generally dissolving or becoming less developed. | Showers or intermittent precipitation. | Drizzle. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | 30.0 18.6 | -3.2 26 | No precipitation No precipitation | 1 | ||||||||||||
11 | 2.3 36 | 755.8 29.76 1007.65 1007.65 | 755.9 29.76 1007.78 1007.78 | 0.6 0.02 0.8 0.8 | 64 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Clouds generally dissolving or becoming less developed. | Showers or intermittent precipitation. | Drizzle. | 70 – 80%. 7/10 – 8/10. 6 oktas | 1000-1500 3281-4921 | 45.0 28.0 | -3.8 25 | No precipitation No precipitation | 1 | ||||||||||||
10 | 0.5 33 | 755.6 29.75 1007.38 1007.38 | 755.7 29.75 1007.52 1007.52 | 0.5 0.02 0.67 0.67 | 93 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Showers or intermittent precipitation. | Drizzle. | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 30.0 18.6 | -0.5 31 | No precipitation No precipitation | 1 | ||||||||||||
09 | 1.2 34 | 755.5 29.74 1007.25 1007.25 | 755.6 29.75 1007.38 1007.38 | 0.4 0.02 0.53 0.53 | 89 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain shower(s) or intermittent rain, slight. | Showers or intermittent precipitation. | Drizzle. | 0.3 33 | 100%. 10/10. 8 oktas | 200-300 656-984 | 28.0 17.4 | -0.4 31 | No precipitation No precipitation | 1 | |||||||||||
08 | 1.8 35 | 755.2 29.73 1006.85 1006.85 | 755.3 29.74 1006.98 1006.98 | 0.1 0 0.13 0.13 | 86 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Snow | Showers or intermittent precipitation. | Drizzle. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 45.0 28.0 | -0.4 31 | No precipitation No precipitation | 1 | ||||||||||||
07 | 1.9 35 | 755.1 29.73 1006.72 1006.72 | 755.1 29.73 1006.72 1006.72 | -0.2 -0.01 -0.27 -0.27 | 81 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | Rain (not freezing). | Showers or intermittent precipitation. | Snow or ice pellets. | 0.3 33 | 600-1000 1968-3281 | 45.0 28.0 | -1.0 30 | 4.0 0.16 | 12 | ||||||||||
06 | 1.5 35 | 755.1 29.73 1006.72 1006.72 | 755.1 29.73 1006.72 1006.72 | -0.2 -0.01 -0.27 -0.27 | 88 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | Rain (or drizzle) and snow, slight. | Thunderstorm | Showers or intermittent precipitation. | 300-600 984-1968 | 14.0 8.7 | -0.3 31 | |||||||||||||
