Weather archive in Borod
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 February 8, Sunday | 01 | 5.4 42 | 724.6 28.53 966.05 966.05 | 754.9 29.72 1006.45 1006.45 | 0.0 0 0 0 | 97 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain, not freezing, slight. | Rain. | 1.5 0.9 | 5.0 41 | |||||||||||||||||
| February 7, Saturday | 23 | 6.3 43 | 724.6 28.53 966.05 966.05 | 754.8 29.72 1006.32 1006.32 | 0.4 0.02 0.53 0.53 | 88 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | No significant weather observed. | 11.0 6.8 | 4.4 40 | |||||||||||||||||
22 | 6.7 44 | 724.6 28.53 966.05 966.05 | 754.7 29.71 1006.18 1006.18 | 0.8 0.03 1.07 1.07 | 84 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | No significant weather observed. | 15.0 9.3 | 4.2 40 | ||||||||||||||||||
21 | 7.1 45 | 724.4 28.52 965.79 965.79 | 754.5 29.7 1005.92 1005.92 | 0.8 0.03 1.07 1.07 | 83 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No significant weather observed. | No significant weather observed. | 16.0 9.9 | 4.4 40 | ||||||||||||||||||
20 | 6.8 44 | 724.2 28.51 965.52 965.52 | 754.3 29.7 1005.65 1005.65 | 84 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | No significant weather observed. | 5.1 41 | 8.3 47 | 20.0 12.4 | 4.3 40 | 0.4 0.02 | 12 | |||||||||||||||
19 | 6.3 43 | 723.8 28.5 964.99 964.99 | 754.0 29.69 1005.25 1005.25 | 0.3 0.01 0.4 0.4 | 90 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | No significant weather observed. | 13.0 8.1 | 4.8 41 | ||||||||||||||||||
18 | 7.3 45 | 723.6 28.49 964.72 964.72 | 753.6 29.67 1004.72 1004.72 | 0.2 0.01 0.27 0.27 | 86 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | No significant weather observed. | 18.0 11.2 | 5.1 41 | ||||||||||||||||||
16 | 8.1 47 | 723.5 28.48 964.59 964.59 | 753.4 29.66 1004.45 1004.45 | 82 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 5.1 41 | |||||||||||||||||||
15 | 8.1 47 | 723.4 28.48 964.45 964.45 | 753.4 29.66 1004.45 1004.45 | 86 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | No significant weather observed. | 16.0 9.9 | 5.9 43 | |||||||||||||||||||
14 | 7.4 45 | 723.7 28.49 964.85 964.85 | 753.7 29.67 1004.85 1004.85 | 88 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain (not freezing). | 15.0 9.3 | 5.6 42 | 0.4 0.02 | 6 | ||||||||||||||||||
10 | 6.3 43 | 722.9 28.46 963.79 963.79 | 753.1 29.65 1004.05 1004.05 | 1.3 0.05 1.73 1.73 | 93 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Mist. | Visibility reduced. | 8.0 5.0 | 5.2 41 | ||||||||||||||||||
09 | 5.4 42 | 722.5 28.44 963.25 963.25 | 752.7 29.63 1003.52 1003.52 | 1.1 0.04 1.47 1.47 | 95 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | No significant weather observed. | 11.0 6.8 | 4.6 40 | ||||||||||||||||||
08 | 5.2 41 | 722.2 28.43 962.85 962.85 | 752.5 29.63 1003.25 1003.25 | 95 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | No significant weather observed. | 4.7 40 | 7.4 45 | 16.0 9.9 | 4.5 40 | No precipitation No precipitation | 12 | |||||||||||||||
07 | 5.3 42 | 721.6 28.41 962.05 962.05 | 751.9 29.6 1002.45 1002.45 | 0.8 0.03 1.07 1.07 | 95 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | No significant weather observed. | 15.0 9.3 | 4.6 40 | ||||||||||||||||||
06 | 5.7 42 | 721.4 28.4 961.79 961.79 | 751.5 29.59 1001.92 1001.92 | 0.7 0.03 0.93 0.93 | 94 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | No significant weather observed. | 18.0 11.2 | 4.8 41 | ||||||||||||||||||
04 | 6.2 43 | 720.8 28.38 960.99 960.99 | 750.9 29.56 1001.12 1001.12 | 0.6 0.02 0.8 0.8 | 92 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 5.0 41 | ||||||||||||||||||
03 | 6.3 43 | 720.7 28.37 960.85 960.85 | 750.8 29.56 1000.98 1000.98 | 0.9 0.04 1.2 1.2 | 93 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | No significant weather observed. | 17.0 10.6 | 5.3 42 | ||||||||||||||||||
02 | 5.9 43 | 720.4 28.36 960.45 960.45 | 750.4 29.54 1000.45 1000.45 | 0.9 0.04 1.2 1.2 | 93 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No significant weather observed. | No significant weather observed. | 17.0 10.6 | 4.9 41 | No precipitation No precipitation | 6 | ||||||||||||||||
01 | 5.8 42 | 720.2 28.35 960.19 960.19 | 750.3 29.54 1000.32 1000.32 | 1.1 0.04 1.47 1.47 | 93 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Mist. | Visibility reduced. | 5.0 3.1 | 4.7 40 | ||||||||||||||||||
