Weather archive in Bartin
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 February 3, Tuesday | 21 | 5.6 42 | 765.1 30.12 1020.05 1020.05 | 768.1 30.24 1024.05 1024.05 | 0.7 0.03 0.93 0.93 | 95 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 6.7 44 | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | Altostratus opacus or Nimbostratus. | 8.0 5.0 | 4.9 41 | 4.0 0.16 | 12 | |||||||
20 | 6.1 43 | 765.1 30.12 1020.05 1020.05 | 768.1 30.24 1024.05 1024.05 | 1.0 0.04 1.33 1.33 | 95 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Drizzle (not freezing) or snow grains. | 26.0 16.2 | 5.4 42 | |||||||||||||||||||
19 | 6.4 44 | 764.7 30.11 1019.52 1019.52 | 767.8 30.23 1023.65 1023.65 | 1.0 0.04 1.33 1.33 | 93 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Drizzle (not freezing) or snow grains. | 12.0 7.5 | 5.4 42 | |||||||||||||||||||
18 | 6.4 44 | 764.4 30.09 1019.12 1019.12 | 767.4 30.21 1023.12 1023.12 | 1.3 0.05 1.73 1.73 | 95 | Wind blowing from the north-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | Altostratus opacus or Nimbostratus. | 15.0 9.3 | 5.7 42 | |||||||||||
17 | 6.6 44 | 764.1 30.08 1018.72 1018.72 | 767.2 30.2 1022.85 1022.85 | 93 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 30.0 18.6 | 5.6 42 | |||||||||||||||||||||
16 | 6.1 43 | 763.7 30.07 1018.18 1018.18 | 766.7 30.19 1022.18 1022.18 | 0.7 0.03 0.93 0.93 | 97 | Wind blowing from the north-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Drizzle (not freezing) or snow grains. | 30.0 18.6 | 5.6 42 | |||||||||||||||||||
15 | 6.2 43 | 763.1 30.04 1017.38 1017.38 | 766.1 30.16 1021.38 1021.38 | 0.1 0 0.13 0.13 | 97 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 100%. 10/10. 8 oktas | Rain (not freezing) not falling as shower(s). | Rain. | Rain. | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | Altostratus opacus or Nimbostratus. | 15.0 9.3 | 5.7 42 | 3.0 0.12 | 6 | |||||||||
14 | 6.2 43 | 762.9 30.04 1017.12 1017.12 | 766.0 30.16 1021.25 1021.25 | 0.3 0.01 0.4 0.4 | 96 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Drizzle. | 11.0 6.8 | 5.6 42 | |||||||||||||||||||
13 | 6.3 43 | 763.0 30.04 1017.25 1017.25 | 766.0 30.16 1021.25 1021.25 | 0.8 0.03 1.07 1.07 | 96 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Drizzle (not freezing) or snow grains. | 40.0 24.9 | 5.7 42 | |||||||||||||||||||
12 | 6.1 43 | 763.0 30.04 1017.25 1017.25 | 766.0 30.16 1021.25 1021.25 | 1.3 0.05 1.73 1.73 | 97 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain. | Rain. | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | Altostratus opacus or Nimbostratus. | 7.0 4.4 | 5.7 42 | |||||||||||
11 | 5.8 42 | 762.6 30.02 1016.72 1016.72 | 765.6 30.14 1020.72 1020.72 | 92 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Drizzle (not freezing) or snow grains. | 13.0 8.1 | 4.6 40 | ||||||||||||||||||||
10 | 5.8 42 | 762.2 30.01 1016.18 1016.18 | 765.2 30.13 1020.18 1020.18 | 2.2 0.09 2.93 2.93 | 92 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Drizzle (not freezing) or snow grains. | 29.0 18.0 | 4.6 40 | |||||||||||||||||||
09 | 5.6 42 | 761.7 29.99 1015.52 1015.52 | 764.7 30.11 1019.52 1019.52 | 2.1 0.08 2.8 2.8 | 97 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 5.5 42 | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | Altostratus opacus or Nimbostratus. | 7.0 4.4 | 5.1 41 | 8.0 0.31 | 12 | Surface of ground wet (standing water in small or large pools on surface). | 2.0 36 | |||||||
08 | 5.5 42 | 760.9 29.96 1014.45 1014.45 | 763.9 30.07 1018.45 1018.45 | 2.0 0.08 2.67 2.67 | 94 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Drizzle (not freezing) or snow grains. | 12.0 7.5 | 4.6 40 | |||||||||||||||||||
07 | 5.6 42 | 760.0 29.92 1013.25 1013.25 | 763.0 30.04 1017.25 1017.25 | 93 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Drizzle (not freezing) or snow grains. | 13.0 8.1 | 4.6 40 | ||||||||||||||||||||
06 | 5.7 42 | 759.6 29.91 1012.72 1012.72 | 762.6 30.02 1016.72 1016.72 | 1.7 0.07 2.27 2.27 | 93 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 13.0 8.1 | 4.6 40 | ||||||||||||||||||||
05 | 5.7 42 | 758.9 29.88 1011.78 1011.78 | 761.9 30 1015.78 1015.78 | 1.6 0.06 2.13 2.13 | 93 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Drizzle (not freezing) or snow grains. | 24.0 14.9 | 4.6 40 | |||||||||||||||||||
04 | 5.9 43 | 758.5 29.86 1011.25 1011.25 | 761.5 29.98 1015.25 1015.25 | 91 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Drizzle (not freezing) or snow grains. | 15.0 9.3 | 4.6 40 | ||||||||||||||||||||
03 | 6.3 43 | 757.9 29.84 1010.45 1010.45 | 760.9 29.96 1014.45 1014.45 | 2.5 0.1 3.33 3.33 | 95 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Drizzle. | 9.0 5.6 | 5.6 42 | 5.0 0.2 | 6 | |||||||||||||||||
02 | 6.5 44 | 757.3 29.81 1009.65 1009.65 | 760.3 29.93 1013.65 1013.65 | 94 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Drizzle. | 12.0 7.5 | 5.6 42 | ||||||||||||||||||||
01 | 7.3 45 | 756.5 29.78 1008.58 1008.58 | 759.4 29.9 1012.45 1012.45 | 3.4 0.13 4.53 4.53 | 94 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Drizzle (not freezing) or snow grains. | 11.0 6.8 | 6.4 44 | |||||||||||||||||||
00 | 8.0 46 | 755.4 29.74 1007.12 1007.12 | 758.3 29.85 1010.98 1010.98 | 2.9 0.11 3.87 3.87 | 96 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Drizzle (not freezing) or snow grains. | 17.0 10.6 | 7.4 45 | |||||||||||||||||||
| February 2, Monday | 23 | 8.9 48 | 754.3 29.7 1005.65 1005.65 | 757.3 29.81 1009.65 1009.65 | 90 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Drizzle. | 13.0 8.1 | 7.4 45 | |||||||||||||||||||
22 | 9.9 50 | 753.1 29.65 1004.05 1004.05 | 755.9 29.76 1007.78 1007.78 | 2.1 0.08 2.8 2.8 | 89 | Calm, no wind | Calm | Drizzle. | 6.0 3.7 | 8.2 47 | |||||||||||||||||||
21 | 10.1 50 | 752.5 29.63 1003.25 1003.25 | 755.5 29.74 1007.25 1007.25 | 2.3 0.09 3.07 3.07 | 94 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, intermittent, moderate at time of observation. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 16.1 61 | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | Altostratus opacus or Nimbostratus. | 5.0 3.1 | 9.1 48 | 5.0 0.2 | 12 | ||||||||
