Weather archive in Bandirma, METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2025 December 3, Wednesday | 19:50 | 6 43 | 761.0 29.96 1014.58 1014.58 | 765.8 30.15 1020.98 1020.98 | 100 | Calm, no wind | Calm | Mist | No Significant Clouds No Significant Clouds No Significant Clouds | 3.0 1.9 | 6 43 | ||
18:50 | 7 45 | 761.1 29.96 1014.72 1014.72 | 765.8 30.15 1020.98 1020.98 | 100 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 7 45 | ||||
17:50 | 9 48 | 761.1 29.96 1014.72 1014.72 | 765.8 30.15 1020.98 1020.98 | 94 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 8 46 | ||||
14:50 | 10 50 | 761.1 29.96 1014.72 1014.72 | 765.8 30.15 1020.98 1020.98 | 88 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 8 46 | ||||
13:50 | 10 50 | 761.9 30 1015.78 1015.78 | 766.6 30.18 1022.05 1022.05 | 88 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Few clouds (10-30%) 240 m787 feet Few clouds (1/10-3/10) 240 m787 feet Few clouds (1-2 oktas) 240 m787 feet | 6.0 3.7 | 8 46 | ||||
12:50 | 9 48 | 761.9 30 1015.78 1015.78 | 766.6 30.18 1022.05 1022.05 | 94 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Mist | Scattered clouds (40-50%) 180 m590 feet Scattered clouds (4/10-5/10) 180 m590 feet Scattered clouds (3-4 oktas) 180 m590 feet | 4.0 2.5 | 8 46 | |||
11:50 | 8 46 | 762.6 30.02 1016.72 1016.72 | 767.3 30.21 1022.98 1022.98 | 100 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Mist | Scattered clouds (40-50%) 180 m590 feet Scattered clouds (4/10-5/10) 180 m590 feet Scattered clouds (3-4 oktas) 180 m590 feet | 2.0 1.2 | 8 46 | |||
09:50 | 7 45 | 762.5 30.02 1016.58 1016.58 | 767.3 30.21 1022.98 1022.98 | 100 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Mist | Broken clouds (60-90%) 90 m295 feet Broken clouds (6/10-9/10) 90 m295 feet Broken clouds (5-7 oktas) 90 m295 feet | 2.0 1.2 | 7 45 | |||
08:50 | 7 45 | 762.5 30.02 1016.58 1016.58 | 767.3 30.21 1022.98 1022.98 | 100 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Mist | Broken clouds (60-90%) 90 m295 feet Broken clouds (6/10-9/10) 90 m295 feet Broken clouds (5-7 oktas) 90 m295 feet | 1.5 0.9 | 7 45 | |||
07:50 | 7 45 | 762.5 30.02 1016.58 1016.58 | 767.3 30.21 1022.98 1022.98 | 100 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Mist | Broken clouds (60-90%) 90 m295 feet Broken clouds (6/10-9/10) 90 m295 feet Broken clouds (5-7 oktas) 90 m295 feet | 3.0 1.9 | 7 45 | |||
06:50 | 7 45 | 761.8 29.99 1015.65 1015.65 | 766.6 30.18 1022.05 1022.05 | 100 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Fog | Vertical visibility 30 m98 feet Vertical visibility 30 m98 feet Vertical visibility 30 m98 feet | 0.2 0.1 | 7 45 | |||
05:50 | 7 45 | 761.8 29.99 1015.65 1015.65 | 766.6 30.18 1022.05 1022.05 | 100 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Fog | Vertical visibility 30 m98 feet Vertical visibility 30 m98 feet Vertical visibility 30 m98 feet | 0.2 0.1 | 7 45 | |||
04:50 | 7 45 | 761.8 29.99 1015.65 1015.65 | 766.6 30.18 1022.05 1022.05 | 100 | Calm, no wind | Calm | Fog | No Significant Clouds No Significant Clouds No Significant Clouds | 0.2 0.1 | 7 45 | |||
03:50 | 7 45 | 762.5 30.02 1016.58 1016.58 | 767.3 30.21 1022.98 1022.98 | 100 | Calm, no wind | Calm | Fog | Vertical visibility 30 m98 feet Vertical visibility 30 m98 feet Vertical visibility 30 m98 feet | 0.2 0.1 | 7 45 | |||
02:50 | 7 45 | 761.8 29.99 1015.65 1015.65 | 766.6 30.18 1022.05 1022.05 | 100 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Fog | Vertical visibility 30 m98 feet Vertical visibility 30 m98 feet Vertical visibility 30 m98 feet | 0.2 0.1 | 7 45 | |||
01:50 | 7 45 | 761.8 29.99 1015.65 1015.65 | 766.6 30.18 1022.05 1022.05 | 100 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Fog | Vertical visibility 30 m98 feet Vertical visibility 30 m98 feet Vertical visibility 30 m98 feet | 0.2 0.1 | 7 45 | |||
00:50 | 6 43 | 762.5 30.02 1016.58 1016.58 | 767.3 30.21 1022.98 1022.98 | 100 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Fog | Vertical visibility 30 m98 feet Vertical visibility 30 m98 feet Vertical visibility 30 m98 feet | 0.3 0.2 | 6 43 | |||
| December 2, Tuesday | 23:50 | 7 45 | 762.5 30.02 1016.58 1016.58 | 767.3 30.21 1022.98 1022.98 | 100 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Fog | Vertical visibility 30 m98 feet Vertical visibility 30 m98 feet Vertical visibility 30 m98 feet | 0.3 0.2 | 7 45 | ||
22:50 | 8 46 | 761.9 30 1015.78 1015.78 | 766.6 30.18 1022.05 1022.05 | 100 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Fog | Vertical visibility 30 m98 feet Vertical visibility 30 m98 feet Vertical visibility 30 m98 feet | 0.3 0.2 | 8 46 | |||
21:50 | 6 43 | 762.5 30.02 1016.58 1016.58 | 767.3 30.21 1022.98 1022.98 | 100 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Fog | Scattered clouds (40-50%) 60 m197 feet Scattered clouds (4/10-5/10) 60 m197 feet Scattered clouds (3-4 oktas) 60 m197 feet | 0.5 0.3 | 6 43 | |||
