Weather archive in Anholt
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 18, Wednesday | 16 | 5.5 42 | 771.4 30.37 1028.45 1028.45 | 771.7 30.38 1028.85 1028.85 | -0.3 -0.01 -0.4 -0.4 | 80 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | No significant weather observed. | 3.6 38 | 5.8 42 | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 24.0 14.9 | 2.2 36 | |||||||||||||
15 | 5.4 42 | 771.4 30.37 1028.45 1028.45 | 771.7 30.38 1028.85 1028.85 | -0.4 -0.02 -0.53 -0.53 | 79 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | No significant weather observed. | 5.4 42 | 5.5 42 | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 30.0 18.6 | 2.0 36 | ||||||||||||||
14 | 5.4 42 | 771.4 30.37 1028.45 1028.45 | 771.8 30.39 1028.98 1028.98 | -0.3 -0.01 -0.4 -0.4 | 78 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | No significant weather observed. | 5.4 42 | 5.8 42 | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 29.0 18.0 | 1.9 35 | ||||||||||||||
13 | 5.7 42 | 771.7 30.38 1028.85 1028.85 | 772.0 30.39 1029.25 1029.25 | 0.1 0 0.13 0.13 | 77 | Wind blowing from the south | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | no clouds no clouds no clouds | No significant weather observed. | 3.6 38 | 5.7 42 | 26.0 16.2 | 1.9 35 | No precipitation No precipitation | 1 | ||||||||||||||
12 | 5.0 41 | 771.8 30.39 1028.98 1028.98 | 772.2 30.4 1029.52 1029.52 | 0.5 0.02 0.67 0.67 | 82 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | no clouds no clouds no clouds | No significant weather observed. | 4.8 41 | 5.1 41 | 30.0 18.6 | 2.1 36 | ||||||||||||||||
11 | 4.8 41 | 771.7 30.38 1028.85 1028.85 | 772.0 30.39 1029.25 1029.25 | 0.9 0.04 1.2 1.2 | 82 | Wind blowing from the south | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 20–30%. 2/10–3/10. 2 oktas | No significant weather observed. | 4.5 40 | 4.8 41 | 20–30%. 2/10–3/10. 2 oktas | 1500-2000 4921-6562 | 24.0 14.9 | 2.0 36 | ||||||||||||||
10 | 4.5 40 | 771.6 30.38 1028.72 1028.72 | 772.0 30.39 1029.25 1029.25 | 1.2 0.05 1.6 1.6 | 83 | Wind blowing from the south | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No significant weather observed. | 3.6 38 | 4.5 40 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | 27.0 16.8 | 1.9 35 | No precipitation No precipitation | 1 | ||||||||||||
09 | 4.3 40 | 771.3 30.37 1028.32 1028.32 | 771.6 30.38 1028.72 1028.72 | 1.3 0.05 1.73 1.73 | 83 | Wind blowing from the south | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | no clouds no clouds no clouds | No significant weather observed. | 4.2 40 | 4.4 40 | 30.0 18.6 | 1.7 35 | ||||||||||||||||
08 | 4.2 40 | 770.8 30.35 1027.65 1027.65 | 771.2 30.36 1028.18 1028.18 | 1.2 0.05 1.6 1.6 | 84 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | no clouds no clouds no clouds | No significant weather observed. | 3.8 39 | 4.3 40 | 27.0 16.8 | 1.7 35 | ||||||||||||||||
07 | 3.9 39 | 770.4 30.33 1027.12 1027.12 | 770.8 30.35 1027.65 1027.65 | 1.1 0.04 1.47 1.47 | 86 | Wind blowing from the south | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | no clouds no clouds no clouds | No significant weather observed. | 3.6 38 | 5.0 41 | 22.0 13.7 | 1.8 35 | No precipitation No precipitation | 1 | ||||||||||||||
06 | 3.7 39 | 770.0 30.31 1026.58 1026.58 | 770.3 30.33 1026.98 1026.98 | 0.9 0.04 1.2 1.2 | 88 | Wind blowing from the south | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | no clouds no clouds no clouds | No significant weather observed. | 3.6 38 | 3.8 39 | 21.0 13.1 | 1.9 35 | ||||||||||||||||
05 | 3.7 39 | 769.6 30.3 1026.05 1026.05 | 770.0 30.31 1026.58 1026.58 | 0.6 0.02 0.8 0.8 | 89 | Wind blowing from the south | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | no clouds no clouds no clouds | No significant weather observed. | 3.6 38 | 3.8 39 | 21.0 13.1 | 2.1 36 | ||||||||||||||||
04 | 3.7 39 | 769.3 30.29 1025.65 1025.65 | 769.6 30.3 1026.05 1026.05 | 0.5 0.02 0.67 0.67 | 89 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | no clouds no clouds no clouds | No significant weather observed. | 3.7 39 | 6.2 43 | 25.0 15.5 | 2.1 36 | No precipitation No precipitation | 1 | ||||||||||||||
03 | 3.8 39 | 769.1 30.28 1025.38 1025.38 | 769.5 30.3 1025.92 1025.92 | 0.4 0.02 0.53 0.53 | 89 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | no clouds no clouds no clouds | No significant weather observed. | 3.7 39 | 3.9 39 | 20.0 12.4 | 2.1 36 | ||||||||||||||||
02 | 3.7 39 | 769.0 30.28 1025.25 1025.25 | 769.3 30.29 1025.65 1025.65 | 0.4 0.02 0.53 0.53 | 90 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | no clouds no clouds no clouds | No significant weather observed. | 3.7 39 | 3.8 39 | 19.0 11.8 | 2.2 36 | ||||||||||||||||
01 | 3.8 39 | 768.8 30.27 1024.98 1024.98 | 769.1 30.28 1025.38 1025.38 | 0.6 0.02 0.8 0.8 | 89 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | no clouds no clouds no clouds | No significant weather observed. | 3.8 39 | 6.2 43 | 18.0 11.2 | 2.2 36 | No precipitation No precipitation | 1 | ||||||||||||||
00 | 3.9 39 | 768.7 30.26 1024.85 1024.85 | 769.0 30.28 1025.25 1025.25 | 0.8 0.03 1.07 1.07 | 89 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | no clouds no clouds no clouds | No significant weather observed. | 3.8 39 | 3.9 39 | 20.0 12.4 | 2.3 36 | ||||||||||||||||
| March 17, Tuesday | 23 | 3.9 39 | 768.6 30.26 1024.72 1024.72 | 769.0 30.28 1025.25 1025.25 | 1.2 0.05 1.6 1.6 | 89 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | no clouds no clouds no clouds | No significant weather observed. | 3.9 39 | 4.1 39 | 17.0 10.6 | 2.3 36 | |||||||||||||||
22 | 4.0 39 | 768.2 30.24 1024.18 1024.18 | 768.5 30.26 1024.58 1024.58 | 1.2 0.05 1.6 1.6 | 90 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | no clouds no clouds no clouds | No significant weather observed. | 3.4 38 | 6.2 43 | 16.0 9.9 | 2.5 37 | No precipitation No precipitation | 1 | ||||||||||||||
21 | 4.2 40 | 767.9 30.23 1023.78 1023.78 | 768.3 30.25 1024.32 1024.32 | 1.1 0.04 1.47 1.47 | 91 | Wind blowing from the south | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | no clouds no clouds no clouds | No significant weather observed. | 4.1 39 | 4.5 40 | 15.0 9.3 | 2.8 37 | ||||||||||||||||
20 | 4.5 40 | 767.4 30.21 1023.12 1023.12 | 767.8 30.23 1023.65 1023.65 | 1.0 0.04 1.33 1.33 | 92 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | No significant weather observed. | 4.5 40 | 5.0 41 | 16.0 9.9 | 3.3 38 | ||||||||||||||||
19 | 5.0 41 | 767.0 30.2 1022.58 1022.58 | 767.4 30.21 1023.12 1023.12 | 0.4 0.02 0.53 0.53 | 90 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | No significant weather observed. | 2.9 37 | 6.2 43 | 19.0 11.8 | 3.4 38 | No precipitation No precipitation | 1 | ||||||||||||||
18 | 5.1 41 | 766.8 30.19 1022.32 1022.32 | 767.2 30.2 1022.85 1022.85 | 0.3 0.01 0.4 0.4 | 86 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | No significant weather observed. | 5.1 41 | 6.2 43 | 24.0 14.9 | 3.0 37 | ||||||||||||||||
17 | 6.1 43 | 766.4 30.17 1021.78 1021.78 | 766.7 30.19 1022.18 1022.18 | 0.0 0 0 0 | 80 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | No significant weather observed. | 5.0 41 | 6.1 43 | 29.0 18.0 | 2.8 37 | ||||||||||||||||
16 | 5.3 42 | 766.6 30.18 1022.05 1022.05 | 766.9 30.19 1022.45 1022.45 | 0.3 0.01 0.4 0.4 | 86 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | No significant weather observed. | 2.3 36 | 5.9 43 | 22.0 13.7 | 3.1 38 | No precipitation No precipitation | 1 | ||||||||||||||
